<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Carbon</title>
	<atom:link href="http://greenernewsblog.com/category/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GreenBeat: Al Gore says Smart Grid part of ‘the single largest solution’ to climate change</title>
		<link>http://greenernewsblog.com/2009/11/greenbeat-al-gore-says-smart-grid-part-of-%e2%80%98the-single-largest-solution%e2%80%99-to-climate-change/</link>
		<comments>http://greenernewsblog.com/2009/11/greenbeat-al-gore-says-smart-grid-part-of-%e2%80%98the-single-largest-solution%e2%80%99-to-climate-change/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=284</guid>
		<description><![CDATA[Nobel Prize winner and former vice president Al Gore gave a wide-ranging, passionate talk at VentureBeat’s GreenBeat 2009 conference yesterday in San Mateo about combating global warming. We already liveblogged Gore’s talk, but for folks who don’t want to read the blow-by-blow description, here’s a summary. Perhaps the most significant point: That energy efficiency is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-285" title="al-gore" src="http://greenernewsblog.com/wp-content/uploads/2009/11/al-gore-300x199.jpg" alt="al-gore" width="300" height="199" />Nobel Prize winner and former vice president <span id="apture_prvw2"><span style="background-position: right -1149px;"> </span><a href="http://twitter.com/algore">Al Gore</a></span> gave a wide-ranging, passionate talk at VentureBeat’s <a href="http://www.greenbeat2009.com/">GreenBeat 2009</a> conference yesterday in San Mateo about combating global warming. We already <a href="http://green.venturebeat.com/2009/11/19/greenbeat-live-blogging-al-gore/">liveblogged Gore’s talk</a>, but for folks who don’t want to read the blow-by-blow description, here’s a summary.</p>
<p>Perhaps the most significant point: That energy efficiency is “the single largest solution to the climate crisis,” and the <span id="apture_prvw4"><span style="background-position: right -1349px;"> </span><a href="http://en.wikipedia.org/wiki/Smart%20grid">Smart Grid</a></span> will “play a crucial role” in achieving that efficiency.</p>
<p><a href="http://green.venturebeat.com/2009/11/20/greenbeat-al-gore-says-smart-grid-part-of-the-single-largest-solution-to-climate-change/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/11/greenbeat-al-gore-says-smart-grid-part-of-%e2%80%98the-single-largest-solution%e2%80%99-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoto Protocol: An Anti-Climate-Tic Ending</title>
		<link>http://greenernewsblog.com/2009/10/kyoto-protocol-an-anti-climate-tic-ending/</link>
		<comments>http://greenernewsblog.com/2009/10/kyoto-protocol-an-anti-climate-tic-ending/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:43:16 +0000</pubDate>
		<dc:creator>jfranklinrp85</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate initiative]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=263</guid>
		<description><![CDATA[As 2012 draws closer and closer, so too does the end of the prestigious Kyoto protocol. The Kyoto protocol is a global initiative aimed at stabilization of greenhouse gas concentrations in the atmosphere at a level that would prevent dangerous anthropogenic interference with the climate system.  Which as most would agree is a great thing. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-278" title="titlephoto" src="http://greenernewsblog.com/wp-content/uploads/2009/10/titlephoto-300x191.jpg" alt="titlephoto" width="300" height="191" />As 2012 draws closer and closer, so too does the end of the prestigious Kyoto protocol.</p>
<p>The <span style="text-decoration: underline;"><a href="http://unfccc.int/kyoto_protocol/items/2830.php" target="_blank">Kyoto protocol</a></span> is a global initiative aimed at stabilization of greenhouse gas concentrations in the atmosphere at a level that would prevent dangerous anthropogenic interference with the climate system.  Which as most would agree is a great thing.</p>
<p>Although according to <a href="http://www.npr.org/templates/story/story.php?storyId=113868225" target="_blank">NPR</a>, drafting a new agreement in the near future seems unlikely.  The reason for this is strong opposition from the United States Congress.  Although President Clinton signed the original pact, the U.S. refused to ratify the original agreement and is slowing the creation of a new draft because the original pact did not require any action from developing countries like China, which is the world’s largest greenhouse gas emitter.</p>
<p>Both the Bush and the <a href="http://www.npr.org/templates/story/story.php?storyId=113858326" target="_blank">Obama administration</a> felt that this was a fatal flaw in the protocol. There has been little progress but not for lack of effort.  In an interview between NPR and European Commission Vice President, Margot Wallstrom, she said that it has been very difficult negotiating a treaty that the U.S would agree to and that all parties involved would rather be on track to a solution.</p>
<p>Hopefully these issues will be worked through in December when world leaders meet in Copenhagen to discuss next steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/kyoto-protocol-an-anti-climate-tic-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Environmental Solution</title>
		<link>http://greenernewsblog.com/2009/07/the-new-environmental-solution/</link>
		<comments>http://greenernewsblog.com/2009/07/the-new-environmental-solution/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[amazon river]]></category>
		<category><![CDATA[biochar]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[brian bibens]]></category>
		<category><![CDATA[crop residue]]></category>
		<category><![CDATA[daily green]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[international biochar initiative]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[rich soil]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[terra preta]]></category>
		<category><![CDATA[university of georgia's biorefinery and carbon recycling program]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=178</guid>
		<description><![CDATA[Adding crop residue, bones, and manure to our soil could cure all of our environmental woes. If you don’t believe me, ask Brian Bibens, a research engineer with the University of Georgia’s Biorefinery and Carbon Recycling Program. This intriguing soil combination called “biochar” was first used hundreds of years ago by indigenous people of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-179" title="biochar" src="http://greenernewsblog.com/wp-content/uploads/2009/07/biochar-300x184.jpg" alt="biochar" width="300" height="184" />Adding crop residue, bones, and manure to our soil could cure all of our environmental woes. If you don’t believe me, ask Brian Bibens, a research engineer with the <a href="http://www.engineering.uga.edu/engr/Biorefinery.php">University of Georgia’s Biorefinery and Carbon Recycling Program</a>.</p>
<p>This intriguing soil combination called “biochar” was first used hundreds of years ago by indigenous people of the Amazon River when they added a mixture of charred organic materials to their soil, creating vast and fertile farmland that is still some of the richest soil on Earth today.</p>
<p>&#8220;The idea is that by putting char in the soil you can increase the fertility of that soil,&#8221; Bibens said.</p>
<p>As evidenced by <em>Terra Preta</em>, biochar can stay in the soil for hundreds, maybe thousands, of years, sequestering carbon, increasing crop yields and possibly improving water quality.</p>
<p>According to the <a href="http://www.biochar-international.org/">International Biochar Initiative</a>, because it is so stable, adding biochar to soil increases retention of nutrients so that less fertilizer is needed and therefore less is released as pollution.</p>
<p>Read more from the <a href="http://www.thedailygreen.com/environmental-news/latest/biochar-charcoal-global-warming-460709">Daily Green</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/the-new-environmental-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Trash to Treasure</title>
		<link>http://greenernewsblog.com/2009/07/from-trash-to-treasure/</link>
		<comments>http://greenernewsblog.com/2009/07/from-trash-to-treasure/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:46:21 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy cost savings]]></category>
		<category><![CDATA[gem3t120]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[ist]]></category>
		<category><![CDATA[ist energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[stu haber]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste-to-energy]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=149</guid>
		<description><![CDATA[Next time your boss sees you throwing away his memo, tell him you’re doing it to help the environment. Unload the break room fridge into the garbage, and you’ll power the office for an hour or two. Surely, your hungry co-workers can’t stay mad at you knowing you are just trying to do your part. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-150" title="dsc_0752_610x407" src="http://greenernews.files.wordpress.com/2009/07/dsc_0752_610x407.jpg?w=300" alt="dsc_0752_610x407" width="300" height="200" />Next time your boss sees you throwing away his memo, tell him you’re doing it to help the environment. Unload the break room fridge into the garbage, and you’ll power the office for an hour or two. Surely, your hungry co-workers can’t stay mad at you knowing you are just trying to do your part.</p>
<p><a href="http://www.istenergy.com/">IST Energy Corp.</a> has launched its new product, the <a href="http://www.istenergy.com/index.php?option=com_content&amp;view=article&amp;id=164:gem-3t120&amp;catid=46:solutions&amp;Itemid=58">GEM3T120</a>, a waste-to-energy system in the consumer market that cleanly converts trash into electricity and heat.</p>
<p>Perfect for office buildings, hospitals, and much more, the GEM3T120 can process up to three tons of paper, plastic, food, wood and agricultural materials daily into pellets. At full capacity, the resulting energy from these pellets is enough to power and heat a 200,000 square foot building housing more than 500 people. With no disposal costs for the waste it processes and the energy produced, IST estimates the GEM creates an annual energy cost savings of about $250,000.</p>
<p>The GEM can save consumers big bucks, but the benefits of using the system are not only financial. The GEM is eco-friendly and carbon negative, diminishing greenhouse gases by 540 tons annually. In fact, the system powers itself with the clean energy it produces.</p>
<p>Stu Haber, president and CEO of IST Energy says: &#8220;The GEM has created a value for every bag of trash we generate &#8211; first by eliminating the need for disposal and then by converting it into energy.&#8221;</p>
<p>Read more from<a href="http://www.livescience.com/environment/090124-waste-to-energy.html"> livescience.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/from-trash-to-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Environment Makes for a Green Economy</title>
		<link>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/</link>
		<comments>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:39:43 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[carbon-free]]></category>
		<category><![CDATA[clean energy program]]></category>
		<category><![CDATA[cleaner cars]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[kevin knobloch]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[ucs]]></category>
		<category><![CDATA[union of concerned scientist]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=144</guid>
		<description><![CDATA[What could the United States do with an extra $465 billion? Free healthcare? Free college tuition? Tax cuts? Heck, they could even buy the Yankees. And the best part, not only would the U.S. be saving all that money, they would radically cut CO2 emissions by 80% over the next 40 years, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-146" title="greenenergy" src="http://greenernews.files.wordpress.com/2009/07/greenenergy1.jpg?w=253" alt="greenenergy" width="253" height="300" />What could the United States do with an extra $465 billion? Free healthcare? Free college tuition? Tax cuts? Heck, they could even buy the Yankees. And the best part, not only would the U.S. be saving all that money, they would radically cut CO2 emissions by 80% over the next 40 years, according to a study released by the <a href="http://www.ucsusa.org/">Union of Concerned Scientists </a>(UCS).</p>
<p>“We have a historic opportunity to reinvent our economy, tackle global warming, and cut energy costs. Setting a limit on heat-trapping emissions would ensure that we make the necessary carbon emission reductions to help avoid the worst consequences of climate change. Combining a carbon cap with strong efficiency, renewable electricity, and transportation standards can deliver those emission cuts and save Americans a substantial amount of money,” says UCS president<strong> </strong>Kevin Knobloch.</p>
<p>Most of the savings would be on energy bills due to better efficiencies in building and industrial processes, a more efficient transportation system, and cleaner cars. Although a more efficient transportations system and cars would likely cost about $35 billion, drivers would potentially save over $120 billion in fuel costs per year.</p>
<p>“Efficiency and renewable energy technologies are ready today to power our economy with carbon-free electricity. Our blueprint shows that these clean energy sources can lead the way in cutting U.S. emissions, while lowering electricity bills and curbing our addiction to dirty, high-carbon coal power,” says Steve Clemmer, research director of UCS’s Clean Energy Program.</p>
<p>Read more at <a href="http://www.twilightearth.com/2009/04/scientists-us-can-save-465-billion-in-energy-bills-and-radically-cut-co2-emissions-by-2050/">twilightearth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coal Industry: Misguided Priorities</title>
		<link>http://greenernewsblog.com/2009/07/the-coal-industry-misguided-priorities/</link>
		<comments>http://greenernewsblog.com/2009/07/the-coal-industry-misguided-priorities/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:05:09 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=128</guid>
		<description><![CDATA[As the world shifts its ideological views from cheaper to greener, how do the folks running the coal industry, possibly the dirtiest business in the world, react? Do they clean up their product? Do they produce cleaner energies? Or maybe even donate money to an environmental foundation? Of course not. Instead, the American Coalition for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/Users/Keith/AppData/Local/Temp/moz-screenshot.png" alt="" /><img class="alignright size-medium wp-image-129" title="clean coal houses" src="http://greenernews.files.wordpress.com/2009/07/clean-coal-houses.jpg?w=300" alt="clean coal houses" width="300" height="300" />As the world shifts its ideological views from cheaper to greener, how do the folks running the coal industry, possibly the dirtiest business in the world, react? Do they clean up their product? Do they produce cleaner energies? Or maybe even donate money to an environmental foundation? Of course not.</p>
<p>Instead, the <span style="text-decoration:underline;"><a href="http://www.cleancoalusa.org/">American Coalition for Clean Coal Electricity </a>(</span>ACCCE) spent a staggering $45 million last year on their “America’s Power” campaign, which many believe is a deception touting the benefits of so-called “clean coal.” And if that weren’t enough, the coal and electric industries spent a jaw-dropping $125 million lobbying against federal legislation promoting clean energy and a cap on global warming pollution.</p>
<p>As these industries spend millions running ads implying that carbon capture and storage (CCS) is here or just around the corner, the industry refuses to spend much of anything to turn its overheated rhetoric into reality. And it&#8217;s not for lack of funds. The 48 companies that make up the ACCCE front group earned a combined $57 billion in profits in 2007 alone, yet over a period of several years they have invested just $3.5 billion in research into CCS.</p>
<p>Find out more at <a href="http://www.alternet.org/blogs/peek/119516/coal_companies_spend_staggering_revenue_on_advertising%2C_not_cleaner_technology_or_safety/">alternet.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/the-coal-industry-misguided-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Plan for Renewable Energy</title>
		<link>http://greenernewsblog.com/2009/06/google%e2%80%99s-plan-for-renewable-energy/</link>
		<comments>http://greenernewsblog.com/2009/06/google%e2%80%99s-plan-for-renewable-energy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:29:40 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=57</guid>
		<description><![CDATA[Many people think of Google Inc. as just a search company, but now it can add renewable energy investor to its resume. Google is all about changing the world in a positive way, according to CEO Eric Schmidt, who has proposed a plan to help provide the world with renewable energy. Google plans to put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-59" title="wind_power_us_turbines2" src="http://greenernews.files.wordpress.com/2009/06/wind_power_us_turbines2.jpg?w=150" alt="wind_power_us_turbines2" width="188" height="129" />Many people think of <a href="http://google.com">Google Inc.</a> as just a search company, but now it can add renewable energy investor to its resume. Google is all about changing the world in a positive way, according to CEO Eric Schmidt, who has proposed a plan to help provide the world with renewable energy.</p>
<p>Google plans to put clean energy at the heart of the U.S. energy mix, promoting energy efficiency, a massive renewable-energy push to replace coal, and an accelerated rollout of plug-in cars.</p>
<p>The plan sets a target date of 2030 to get Power Companies and Utilities totally off carbon fuels, currently the most common power source, by calling for heavy increases in wind and solar power, with wind power being the closest thing to a free substitute for coal.  Unfortunately, most populated areas are temperate and not very windy, so part of the challenge is finding the correct grid technology to bring energy to customers.</p>
<p>Google plans on investing $3.5 trillion in the project over the next 22 years, but expects to generate a cost basis savings of $4.4 trillion based on the right assumptions and investments.</p>
<p><a href="http://online.wsj.com/article/SB123654827391164761.html">Read more in this Wall Street Journal interview with Google CEO Eric Schmidt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/06/google%e2%80%99s-plan-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
