<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Clean Tech</title>
	<atom:link href="http://greenernewsblog.com/category/clean-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lasers Take Science One Step Toward Unlimited Clean Energy</title>
		<link>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/</link>
		<comments>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lawrence livermore labs]]></category>
		<category><![CDATA[limitless energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Siegfried H. Glenzer and L. Jeffrey Atherton]]></category>
		<category><![CDATA[unlimited energy]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=320</guid>
		<description><![CDATA[Radical technological advances, cold fusion being an example, seem to belong in Star Trek episodes rather than credible scientific discussion.  Last month one of these &#8220;far out&#8221; technologies, specifically the availability of unlimited energy, received an unexpected step towards plausibility from the scientists in Lawrence Livermore Labs. The scientists, headed by Siegfried H. Glenzer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_1072505.jpg"><img class="alignright size-medium wp-image-322" title="dreamstime_1072505" src="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_1072505-300x224.jpg" alt="" width="300" height="224" /></a>Radical technological advances, cold fusion being an example, seem to belong in <a href="http://www.startrek.com/startrek/view/index.html">Star Trek</a> episodes rather than credible scientific discussion.  Last month one of these &#8220;far out&#8221; technologies, specifically the availability of unlimited energy, received an unexpected step towards plausibility from the scientists in <a href="https://www.llnl.gov/">Lawrence Livermore Labs</a>.</p>
<p>The scientists, headed by Siegfried H. Glenzer and L. Jeffrey Atherton, are using 192 high powered lasers to focus large amounts of energy on a very small particle.  The goal is to achieve &#8220;ignition,&#8221; or to heat the small elemental speck to millions of degrees Fahrenheit nearly instantly, creating a small scale reaction of our own sun.  Once perfected, this reaction could yield a virtually limitless supply of clean energy.</p>
<p>&#8220;We&#8217;re confident of our ability to start seeking ignition this summer,&#8221; Atherton said in an interview. &#8220;And we&#8217;re optimistic that at some point soon we&#8217;ll achieve it.&#8221;</p>
<p>A recent article published by <a href="www.sfgate.com">SFGate.com</a> states:  &#8220;To achieve that thermonuclear reaction, the scientists will attempt to use the lasers&#8217; immensely powerful beams to reach temperatures of more than 200 million degrees Fahrenheit and pressures millions of times greater than Earth&#8217;s atmosphere &#8211; conditions found only in the interior of the sun and stars&#8230;</p>
<p>&#8220;If those experiments succeed, the hydrogen isotopes would be crushed instantly and explode inward until they fuse and yield vastly more energy than the laser beams had pumped into them.&#8221;</p>
<p>One small step for lasers&#8230; one giant leap for Clean Tech.</p>
<p><a href="http://http://articles.sfgate.com/2010-01-29/news/17840875_1_laser-beams-national-ignition-facility-deuterium-and-tritium">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grammy for Green Tech: The Clean Tech Open</title>
		<link>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/</link>
		<comments>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean tech open]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[popular mechanics]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=301</guid>
		<description><![CDATA[Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the Clean Tech Open, and it was most recently held in San Fransisco, featuring the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/stevenluibrand/Library/Caches/TemporaryItems/moz-screenshot-6.png" alt="" /><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2.jpg"><img class="alignright size-medium wp-image-316" title="grammy" src="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2-236x300.jpg" alt="" width="236" height="300" /></a>Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the <a href="http://www.cleantechopen.com/app.cgi/content/home/index">Clean Tech Open</a>, and it was most recently held in San Fransisco, featuring the latest green thinkers from every section of the US.  Recently <a href="http://www.popularmechanics.com">Popular Mechanics</a> did a feature <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">article</a> of a few prize winners:</p>
<p><strong>Green Building Award:</strong> <a href="http://www.bottlestone.com/" target="_blank">BottleStone</a></p>
<p>&#8220;&#8230;a combination of clay, cement, and old glass that looks uncannily like real granite, but takes much less energy to produce&#8230;&#8221;<strong></strong></p>
<p><strong>Transportation Award:</strong> <a href="http://www.electradrive.net/" target="_blank">ElectraDrive</a></p>
<p><a href="http://www.electradrive.net/" target="_blank"></a>&#8220;&#8230;ElectraDrive aims to make electric conversion more accessible to the masses with its one-size-fits-all conversion kit. The kit&#8217;s designed to turn just about any car into an EV, whether it&#8217;s a sleek convertible or a hulking truck—you just take your car&#8217;s gas drivetrain out and put the company&#8217;s ElectraMount module in&#8230;&#8221;</p>
<p><strong>Energy Efficiency Award:</strong> <a href="http://www.viridisearth.com/" target="_blank">Viridis Earth</a></p>
<p>&#8220;&#8230;Viridis Earth manufactures $350 retrofit devices that can make your old a/c unit an energy-efficient wunderkind. One device cuts an <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20#" target="_blank">air conditioner&#8217;s<img src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a> energy consumption by 20 to 30 percent, a reduction so substantial that the retrofit typically pays for itself in less than a year&#8230;&#8221;</p>
<p><strong>Renewables Award: </strong><a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/242" target="_blank">Focal Point Energy</a></p>
<p>&#8220;Lots of companies that use hot water or steam for manufacturing rely on gas or electricity to generate their heat. But it&#8217;s much more efficient to gather sunlight and use it to heat the water directly&#8230;  &#8220;To collect the heat, we use a reflective membrane made out of a Mylar-like material,&#8221; says Howard Harrenstien&#8230; The reflector focuses incoming sunlight into a concentrated beam, which can then be aimed at water-filled containers to make the contents boil.&#8221;</p>
<p><strong>Green Building Award runner-up:</strong> <a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/254" target="_blank">Solar Red</a></p>
<p>&#8220;&#8230;By devising a system that can be put up by the same guys who nail on your roof tiles (no professional solar installer required), Solar Red has succeeded in cutting the cost of home solar by 25 to 50 percent&#8230;&#8221;</p>
<p><a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Invests CAN $7B in Ontario Wind and Solar</title>
		<link>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/</link>
		<comments>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=295</guid>
		<description><![CDATA[From Renewable Energy World This week, a consortium led by Samsung C&#38;T Corporation and the Korea Electric Power Corporation (KEPCO) announced that it plans to invest CAN $7 billion to generate 2,500 megawatts of wind and solar power in Ontario, Canada. According to the terms of the green energy investment agreement, Samsung C&#38;T and KEPCO [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Story intro --></p>
<p onmouseover="toggleQuickEdit(this, 'visible');" onmouseout="toggleQuickEdit(this, 'hidden');"><a href="http://www.renewableenergyworld.com/rea/news/article/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar?cmpid=rss"><a href="http://greenernewsblog.com/wp-content/uploads/2010/01/dreamstime_12291692.jpg"><img class="alignright size-medium wp-image-296" title="dreamstime_12291692" src="http://greenernewsblog.com/wp-content/uploads/2010/01/dreamstime_12291692-300x199.jpg" alt="" width="300" height="199" /></a>From Renewable Energy World</a></p>
<p onmouseover="toggleQuickEdit(this, 'visible');" onmouseout="toggleQuickEdit(this, 'hidden');">This week, a consortium led by Samsung C&amp;T Corporation and the Korea Electric Power Corporation (KEPCO) announced that it plans to invest CAN $7 billion to generate 2,500 megawatts of wind and solar power in Ontario, Canada.</p>
<p>According to the terms of the green energy investment agreement, <a href="http://www.samsungcorp.com/" target="_blank">Samsung C&amp;T</a> and <a href="http://www.kepco.co.kr/eng/" target="_blank">KEPCO</a> will establish and operate a series of wind and solar power clusters over the next 20 years. The clusters, which will be built in several locations throughout the province, will eventually include wind turbines that will generate up to 2,000 MW as well as solar power facilities that will generate up to 500 MW.</p>
<p>The entire project will have a combined power-generating capacity of 2.5 GW by 2016, producing energy equivalent to four per cent of Ontario`s total electricity consumption.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar?cmpid=rss">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pursuing Climate and Clean Energy Targets: Year 1</title>
		<link>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/</link>
		<comments>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=291</guid>
		<description><![CDATA[President-Elect Barack Obama’s transition, the Center for American Progress proposed a 10-point clean-energy agenda for the president and Congress that would speed the economic transformation to a clean energy economy. A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" /><img class="alignright size-medium wp-image-293" title="6820_NpAdvHover" src="http://greenernewsblog.com/wp-content/uploads/2010/01/6820_NpAdvHover-300x213.jpg" alt="6820_NpAdvHover" width="300" height="213" />Pre<img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" />sident-Elect Barack Obama’s transition, the Center for American Progress <a href="http://www.americanprogress.org/issues/2008/12/environment_priorities.html" target="_blank">proposed a 10-point clean-energy agenda for the president and Congress</a> that would speed the economic transformation to a clean <a style="border-bottom: 1px solid blue ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: blue ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1#" target="_blank">energy<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> economy.</p>
<p>A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst the <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNivTjr852TI" target="_blank">worst economy in 70 years</a>, two wars, and an <a href="http://www.businessinsider.com/landmark-financial-regulation-bill-passes-in-the-house-2009-12" target="_blank">opposition party disinterested in cooperation</a>. President Obama did much of what he promised, and he can do more in 2010 by cajoling Congress to do its part.</p>
<p><a href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+solarfeed+%28Solar+Feeds%29">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Shows the Way to Energy-Efficient Design</title>
		<link>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/</link>
		<comments>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[shambhu]]></category>
		<category><![CDATA[vineberg communications]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=288</guid>
		<description><![CDATA[From the Matter Network: After the EU signed Kyoto, requiring it to reduce carbon emissions 8% below 1990 levels by 2012, many products and design changed there, diverging from US standards. Cars, for example, became smaller, lighter; and more fuel efficient. Even US automakers not known for efficiency make 62 MPG cars for Europe. Germany [...]]]></description>
			<content:encoded><![CDATA[<h3>From the <a href="http://www.matternetwork.com/2010/1/europe-shows-way-energy-efficient.cfm">Matter Network</a>:</h3>
<div><img src="http://www.homedesignfind.com/wp-content/uploads/2009/12/wernersobek0.jpg" border="0" alt="" hspace="5" vspace="5" width="351" height="235" align="right" />After the EU signed Kyoto, requiring it to reduce carbon emissions 8% below 1990 levels by 2012, many products and design changed there, diverging from US standards. Cars, for example, became smaller, lighter; and more fuel efficient. Even US automakers not known for efficiency make 62 MPG cars for Europe. Germany and Spain introduced Feed-in Tariffs that paid homeowners to make solar power on their roofs.But most interestingly, for Americans now considering energy efficient retrofits with a new “Cash for Caulkers” program being considered, a whole new industry was created by the need to supply new energy efficient building innovations. Energy efficient glass.</p>
<p><a href="http://www.matternetwork.com/2010/1/europe-shows-way-energy-efficient.cfm">Read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenBeat: Al Gore says Smart Grid part of ‘the single largest solution’ to climate change</title>
		<link>http://greenernewsblog.com/2009/11/greenbeat-al-gore-says-smart-grid-part-of-%e2%80%98the-single-largest-solution%e2%80%99-to-climate-change/</link>
		<comments>http://greenernewsblog.com/2009/11/greenbeat-al-gore-says-smart-grid-part-of-%e2%80%98the-single-largest-solution%e2%80%99-to-climate-change/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=284</guid>
		<description><![CDATA[Nobel Prize winner and former vice president Al Gore gave a wide-ranging, passionate talk at VentureBeat’s GreenBeat 2009 conference yesterday in San Mateo about combating global warming. We already liveblogged Gore’s talk, but for folks who don’t want to read the blow-by-blow description, here’s a summary. Perhaps the most significant point: That energy efficiency is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-285" title="al-gore" src="http://greenernewsblog.com/wp-content/uploads/2009/11/al-gore-300x199.jpg" alt="al-gore" width="300" height="199" />Nobel Prize winner and former vice president <span id="apture_prvw2"><span style="background-position: right -1149px;"> </span><a href="http://twitter.com/algore">Al Gore</a></span> gave a wide-ranging, passionate talk at VentureBeat’s <a href="http://www.greenbeat2009.com/">GreenBeat 2009</a> conference yesterday in San Mateo about combating global warming. We already <a href="http://green.venturebeat.com/2009/11/19/greenbeat-live-blogging-al-gore/">liveblogged Gore’s talk</a>, but for folks who don’t want to read the blow-by-blow description, here’s a summary.</p>
<p>Perhaps the most significant point: That energy efficiency is “the single largest solution to the climate crisis,” and the <span id="apture_prvw4"><span style="background-position: right -1349px;"> </span><a href="http://en.wikipedia.org/wiki/Smart%20grid">Smart Grid</a></span> will “play a crucial role” in achieving that efficiency.</p>
<p><a href="http://green.venturebeat.com/2009/11/20/greenbeat-al-gore-says-smart-grid-part-of-the-single-largest-solution-to-climate-change/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/11/greenbeat-al-gore-says-smart-grid-part-of-%e2%80%98the-single-largest-solution%e2%80%99-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malawian High School Drop-Out Electrifies Village</title>
		<link>http://greenernewsblog.com/2009/10/malawian-high-school-drop-out-electrifies-village/</link>
		<comments>http://greenernewsblog.com/2009/10/malawian-high-school-drop-out-electrifies-village/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[generate solar electricity]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lilongwe]]></category>
		<category><![CDATA[malawi]]></category>
		<category><![CDATA[william kamkwamba]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=255</guid>
		<description><![CDATA[Picture this. You’re a 14-year-old boy from Africa and you’ve just got kicked out of school because you couldn’t pay $80 in school fees. What do you do? Considering you don’t have a lot of money to spend, and your country severely lacks natural resources, you don’t have a lot of options. But here’s just [...]]]></description>
			<content:encoded><![CDATA[<p>Picture this. You’re a 14-year-old boy from Africa and you’ve just got kicked out of school because you couldn’t pay $80 in school fees. What do you do?</p>
<p>Considering you don’t have a lot of money to spend, and your country severely lacks natural resources, you don’t have a lot of options. But here’s just a guess: you most likely won’t end up inventing a windmill that powers your entire village.</p>
<p>But that’s exactly what William Kamkwamba did.</p>
<p>After getting booted from the classroom, Kamkwamba headed straight for the library, where a book with photographs of windmills caught his eye.</p>
<p>&#8220;I thought, this thing exists in this book, it means someone else managed to build this machine,&#8221; he said.</p>
<p>Armed with the book, the then-14-year-old taught himself to build windmills. He scoured through junkyards for items, including bicycle parts, plastic pipes, tractor fans and car batteries. For the tower, he collected wood from blue-gum trees.</p>
<p>&#8220;Everyone laughed at me when I told them I was building a windmill. They thought I was crazy,&#8221; he said. &#8220;Then I started telling them I was just playing with the parts. That sounded more normal.”</p>
<p>That was 2002. Now, he has five windmills, the tallest standing 37 feet.</p>
<p>The windmills generate electricity and pump water in his hometown, north of the capital, Lilongwe. Neighbors regularly trek across the dusty footpaths to his house to charge their cellphones. Others stop by to listen to <a href="http://topics.edition.cnn.com/topics/Malawi">Malawian</a> reggae music blaring from a radio.</p>
<p>This just goes to show that as long you have perseverance and passion, truly anything is possible.</p>
<p>Read more from <a href="http://edition.cnn.com/2009/WORLD/africa/10/05/malawi.wind.boy/index.html">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/malawian-high-school-drop-out-electrifies-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy From Thin Air</title>
		<link>http://greenernewsblog.com/2009/10/energy-from-thin-air/</link>
		<comments>http://greenernewsblog.com/2009/10/energy-from-thin-air/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=249</guid>
		<description><![CDATA[In our pursuit of green, clean energy it seems that we are going back to basics. Over five thousand years ago sailors used wind for travel and millers harnessed it to crush grain into flour. Wind power is growing exponentially in this country.  Over the last five years wind power has quadrupled making the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>In our pursuit of green, clean energy it seems that we are going back to basics. Over five thousand years ago sailors used wind for travel and millers harnessed it to crush grain into flour.</p>
<p>Wind power is growing exponentially in this country.  Over the last five years wind power has quadrupled making the U.S. the leading producer of wind energy with 25,176 plants.  Over the next five years 40,000 more turbines will be installed many of which will be replacing older with more efficient models.</p>
<p>Even in the face of a global economic crisis, wind companies are hopeful and intend to replace 45% of the outdated models by 2015.  Wind companies are aiming to produce 20% of our nation’s energy by 2030 all of which will be nearly pollutant free.  Although they are clearly planning long term they still bring gale force power to today’s world.  Their growth in 2008 channeled some 17.7 billion dollars into the economy and in the first quarter of 2009 alone prevented 52 million tons of carbon dioxide from ever reaching the atmosphere.  Wind power and its applications will certainly blow you over.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/energy-from-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland is a Hot Spot for Clean Energy</title>
		<link>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/</link>
		<comments>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=242</guid>
		<description><![CDATA[How much potential does geothermal energy, a cheap and renewable energy source, have to meet America’s clean energy needs? According to NPR.org, geothermal energy could bring clean power hundreds of millions of homes and factories worldwide. Oil sources are lessening and are growing increasingly more expensive. The people are pushing for greener alternatives.  With all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-261" title="iceland-geothermal-to-thaw-frozen-economy_1" src="http://greenernewsblog.com/wp-content/uploads/2009/10/iceland-geothermal-to-thaw-frozen-economy_1-300x300.jpg" alt="iceland-geothermal-to-thaw-frozen-economy_1" width="300" height="300" />How much potential does geothermal energy, a cheap and renewable energy source, have to meet America’s clean energy needs?</p>
<p>According to NPR.org, geothermal energy could bring clean power hundreds of millions of homes and factories worldwide.</p>
<p>Oil sources are lessening and are growing increasingly more expensive. The people are pushing for greener alternatives.  With all this brouhaha about going green a few scientists peeped up about going “red”.  Their “red” solution is harnessing red hot magma for geothermal energy.  Geothermal energy is renewable and its factories produce almost zero greenhouse gas emissions and scientists in Iceland have successfully harnessed the power mother nature herself. Iceland sits on top of the schism of the Eurasian and North American tectonic plates along what is known as the Mid-Atlantic ridge.  This ridge feeds some thirty volcanoes magma as the two plates rip apart. Icelandic scientist use the old adage, “where there is smoke there is fire,” with respect to how they harness this awesome, primal energy source.  Surface volcanoes are like beacons indicating a “hot spot” or source of magma for the volcano.  Geologists then carefully drill deep wells over these hot spots.  Water and steam are launched forth, although not instantaneously, from the wells like man-made geysers.  The steam is then stripped of impurities and pumped into turbines that power generators that create electricity.  The hot water can be guided through pipes into radiators to heat homes and businesses.</p>
<p>95 percent of the homes in Iceland are already heated with geothermal energy, which is 5 times less expensive than oil heat.  Where might we see geothermal energy used in the US? Perhaps in Northern California, which has the world’s largest hot spots with their natural geysers. Beyond that, there are not enough hot spots in America to power the entire country as Iceland does.  Hippies need not break out their protest poster boards just yet although scientists at MIT estimate that geothermal energy could power up to 10 percent of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Waste is Underrated</title>
		<link>http://greenernewsblog.com/2009/09/human-waste-is-underrated/</link>
		<comments>http://greenernewsblog.com/2009/09/human-waste-is-underrated/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[alwayson going green conference]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[daily finance]]></category>
		<category><![CDATA[frank sinton]]></category>
		<category><![CDATA[human waste]]></category>
		<category><![CDATA[pmc biotec]]></category>
		<category><![CDATA[port-a-potty]]></category>
		<category><![CDATA[sausalito]]></category>
		<category><![CDATA[sludge]]></category>
		<category><![CDATA[social norm]]></category>
		<category><![CDATA[stick it to the man]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=231</guid>
