<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Investment</title>
	<atom:link href="http://greenernewsblog.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economic Sustainability: Reforming Production</title>
		<link>http://greenernewsblog.com/2010/04/economic-sustainability-reforming-production/</link>
		<comments>http://greenernewsblog.com/2010/04/economic-sustainability-reforming-production/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=384</guid>
		<description><![CDATA[In our current industrial economy people are paying for the fair cost of goods.  RIGHT!? What if that&#8217;s not the case.  What if what we&#8217;re really paying is a falsified notion of the cost?  A number that doesn&#8217;t reflect the real price of production.  Let me explain: When a commodity is priced for the market, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Factory" src="http://farm4.static.flickr.com/3265/3239157183_91c5fbc582.jpg" alt="" width="500" height="320" /></p>
<p>In our current industrial economy people are paying for the fair cost of goods.  RIGHT!?</p>
<p>What if that&#8217;s not the case.  What if what we&#8217;re really paying is a falsified notion of the cost?  A number that doesn&#8217;t reflect the real price of production.  Let me explain:</p>
<p>When a commodity is priced for the market, let&#8217;s say a cow, both the cost of production and the value of the product are taken into consideration.  To price a cow we would look at its production: $100 for cultivation of hay, $5 on medicine, $200 in labor for the ranch hands, and $45 dollars on butchering.  So in this case a cow, which (priced by the pound) costs about $350.  That seems reasonable.</p>
<p>But it isn&#8217;t.  This fails to consider that factory farm conditions form giant cesspools of fecal material that release enormous amounts of toxic gas, and render the land in their vicinity unusable.  That the over farming of cattle is depleting the nutrient rich topsoil little by little until it will be rendered unusable to grow anything.  That the overuse of antibiotics are developing resistant strains of bacteria that increase medical expenses for cows and humans alike.  These costs are <em>ludicrous!</em> The thing is, we just haven&#8217;t had to pay them yet.  These effects don&#8217;t really become a problem until they reach a critical mass, at which point it will be too late to deal with them effectively.</p>
<p>Organic grass-fed cows, or cows that are raised in the manner to which they are adapted by nature (as oppose to corn fed, antibiotic laden factory cows), have much healthier lives, are healthier to eat, and taste better.  The problem for consumers is that the meat is prohibitively expensive.  The grass fed cows are mostly raised in a sustainable way; one that supports the ecosystem, and encourages health and biodiversity.  The cost of the organic grass fed beef, while higher represents the true cost of production.  The other beef saves you a few dollars at the cost of the future of our nation.</p>
<p>A parallel can be drawn to most other good and commodities.  Some are sustainable, and reflect the true cost of production, like organic grass-fed beef.  Others save you a few pennies, and fail to inform their true cost is decay to the very ecosystem, or social system upon which you depend</p>
<p>Nobel prize winner <a href="http://www.nytimes.com/2010/04/11/magazine/11Economy-t.html">Paul Krugman</a> recently wrote an article about the changes that need to be made.  It was published in the <a href="http://www.nytimes.com/2010/04/11/magazine/11Economy-t.html">NY Times</a>:</p>
<p><a href="http://www.nytimes.com/2010/04/11/magazine/11Economy-t.html">Read it now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/04/economic-sustainability-reforming-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Idea of Clean Energy: Nuclear Power?!</title>
		<link>http://greenernewsblog.com/2010/02/obamas-idea-of-clean-energy-nuclear-power/</link>
		<comments>http://greenernewsblog.com/2010/02/obamas-idea-of-clean-energy-nuclear-power/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=343</guid>
		<description><![CDATA[In a recent speech given at a jobs training center for energy hardware and software in Lanham, Maryland, President Obama announced controversial decision to break ground on the first nuclear power plant in 30 years.  Obama addresses both sides of the environmental and economic debate surrounding clean energy.  A major point he makes is that  [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent speech given at a jobs training center for energy hardware and software in Lanham, Maryland, President Obama announced controversial decision to break ground on the first nuclear power plant in 30 years.  Obama addresses both sides of the environmental and economic debate surrounding clean energy.  A major point he makes is that  nuclear power is cleaner for the air: it will prevent 16 million tons of carbon dioxide emission each year, the amount that a coal plant of similar scale would produce.  This is the equivalent of taking 3.5 million cars of the road.  Using more dubious logic, Obama states that our &#8220;competitors&#8221;, referring to other nations such a France and China, are building nuclear plants, and creating jobs for their citizens, and we need to keep up with them to keep the economy strong.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y4eyH2haWWU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/y4eyH2haWWU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What&#8217;s your opinion of Obama&#8217;s energy strategies?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/obamas-idea-of-clean-energy-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf in Sheep&#8217;s Clothing: When Green Tech isn&#8217;t Green</title>
		<link>http://greenernewsblog.com/2010/02/wolf-in-sheeps-clothing-when-green-tech-isnt-green/</link>
		<comments>http://greenernewsblog.com/2010/02/wolf-in-sheeps-clothing-when-green-tech-isnt-green/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon basin]]></category>
		<category><![CDATA[amazon watch]]></category>
		<category><![CDATA[belo monte]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[eu infrastructure]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[hydroelectric dam]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=328</guid>
		<description><![CDATA[Published by EU Infrastructure. Everyone knows that finding a renewable source of energy is crucial to wean the world off fossil fuels and cut carbon emissions, but what are we willing to sacrifice for clean energy? In Brazil, the government has given the green light for the construction of a massive hydroelectric dam that will [...]]]></description>
			<content:encoded><![CDATA[<p>Published by <a href="http://www.euinfrastructure.com/">EU Infrastructure</a>.</p>
<p><strong>Everyone knows that finding a renewable source of energy is crucial to wean the world off fossil fuels and cut carbon emissions, but what are we willing to sacrifice for clean energy?</strong></p>
<p>In Brazil, the government has given the green light for the construction of a <a href="http://www.euinfrastructure.com/news/disaster-dam/">massive hydroelectric dam</a> that will be able to generate enough energy for over 23 million homes. However, its creation will see the flooding of huge portions of the Amazon basin, displacing indigenous tribes and putting 500 sq km of rain-forest underwater. The creation of the Belo Monte Dam is expected to begin in 2015 and is rumored to cost around $17 billion. Set to be situated on the Xingu River, a tributary of the Amazon in the northern state of Para it has been abandoned several times, noticeably in the early 90s due to its controversial nature and widespread global protests.</p>
<p><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/BrazilDam.png"><img class="alignnone size-full wp-image-332" title="BrazilDam" src="http://greenernewsblog.com/wp-content/uploads/2010/02/BrazilDam.png" alt="" width="927" height="1929" /></a></p>
<p><a href="http://www.euinfrastructure.com/news/belo-monte-dam/">Read More</a></p>
<p>What&#8217;s your opinion?  Is the price of going green worth it in this case?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/wolf-in-sheeps-clothing-when-green-tech-isnt-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Invests CAN $7B in Ontario Wind and Solar</title>
		<link>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/</link>
		<comments>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=295</guid>
		<description><![CDATA[From Renewable Energy World This week, a consortium led by Samsung C&#38;T Corporation and the Korea Electric Power Corporation (KEPCO) announced that it plans to invest CAN $7 billion to generate 2,500 megawatts of wind and solar power in Ontario, Canada. According to the terms of the green energy investment agreement, Samsung C&#38;T and KEPCO [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Story intro --></p>
<p onmouseover="toggleQuickEdit(this, 'visible');" onmouseout="toggleQuickEdit(this, 'hidden');"><a href="http://www.renewableenergyworld.com/rea/news/article/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar?cmpid=rss"><a href="http://greenernewsblog.com/wp-content/uploads/2010/01/dreamstime_12291692.jpg"><img class="alignright size-medium wp-image-296" title="dreamstime_12291692" src="http://greenernewsblog.com/wp-content/uploads/2010/01/dreamstime_12291692-300x199.jpg" alt="" width="300" height="199" /></a>From Renewable Energy World</a></p>
<p onmouseover="toggleQuickEdit(this, 'visible');" onmouseout="toggleQuickEdit(this, 'hidden');">This week, a consortium led by Samsung C&amp;T Corporation and the Korea Electric Power Corporation (KEPCO) announced that it plans to invest CAN $7 billion to generate 2,500 megawatts of wind and solar power in Ontario, Canada.</p>
<p>According to the terms of the green energy investment agreement, <a href="http://www.samsungcorp.com/" target="_blank">Samsung C&amp;T</a> and <a href="http://www.kepco.co.kr/eng/" target="_blank">KEPCO</a> will establish and operate a series of wind and solar power clusters over the next 20 years. The clusters, which will be built in several locations throughout the province, will eventually include wind turbines that will generate up to 2,000 MW as well as solar power facilities that will generate up to 500 MW.</p>
<p>The entire project will have a combined power-generating capacity of 2.5 GW by 2016, producing energy equivalent to four per cent of Ontario`s total electricity consumption.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar?cmpid=rss">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pursuing Climate and Clean Energy Targets: Year 1</title>
		<link>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/</link>
		<comments>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=291</guid>
		<description><![CDATA[President-Elect Barack Obama’s transition, the Center for American Progress proposed a 10-point clean-energy agenda for the president and Congress that would speed the economic transformation to a clean energy economy. A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" /><img class="alignright size-medium wp-image-293" title="6820_NpAdvHover" src="http://greenernewsblog.com/wp-content/uploads/2010/01/6820_NpAdvHover-300x213.jpg" alt="6820_NpAdvHover" width="300" height="213" />Pre<img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" />sident-Elect Barack Obama’s transition, the Center for American Progress <a href="http://www.americanprogress.org/issues/2008/12/environment_priorities.html" target="_blank">proposed a 10-point clean-energy agenda for the president and Congress</a> that would speed the economic transformation to a clean <a style="border-bottom: 1px solid blue ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: blue ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1#" target="_blank">energy<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> economy.</p>
<p>A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst the <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNivTjr852TI" target="_blank">worst economy in 70 years</a>, two wars, and an <a href="http://www.businessinsider.com/landmark-financial-regulation-bill-passes-in-the-house-2009-12" target="_blank">opposition party disinterested in cooperation</a>. President Obama did much of what he promised, and he can do more in 2010 by cajoling Congress to do its part.</p>
<p><a href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+solarfeed+%28Solar+Feeds%29">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save a City</title>
		<link>http://greenernewsblog.com/2009/09/how-to-save-a-city/</link>
		<comments>http://greenernewsblog.com/2009/09/how-to-save-a-city/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aqua alta]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[high water]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[mose]]></category>
		<category><![CDATA[moses]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[venetians]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[war in iraq]]></category>
		<category><![CDATA[world trade center]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=236</guid>
		<description><![CDATA[$6 billion can go a long ways. It can pay for 25,000 students to attend Harvard, finance one month of the war in Iraq, and even re-build the World Trade Center with plenty left over to spare. But it might not be enough to save one of the most renowned cities in the world from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-237" title="venice1" src="http://greenernewsblog.com/wp-content/uploads/2009/09/venice1-300x225.jpg" alt="venice1" width="300" height="225" />$6 billion can go a long ways. It can pay for 25,000 students to attend Harvard, finance one month of the war in Iraq, and even re-build the World Trade Center with plenty left over to spare. But it might not be enough to save one of the most renowned cities in the world from despair.</p>
<p>It is no mystery that the 1,300-year-old island city of Venice is slowly sinking while the sea level is rising.  It&#8217;s known as &#8220;aqua alta&#8221; — high water — and it brings city life to a standstill for several hours. Big boats can&#8217;t go under low-hanging bridges, and water seeps into buildings through the sewage system. Venetians have not lived on the ground floor for decades.</p>
<p>So what can be done to remedy this fateful situation? Venetians are resorting to sophisticated technology to fight this full-scale emergency. The project is called MOSE, for short, which is also the Italian acronym for Moses, recalling the biblical parting of the sea.</p>
<p>Once completed in 2014, there will be 78 large, mobile flood gates at the three inlets. When not in use, they will sit on the lagoon bed. When a high tide is forecast, the gates will rise and shut off the sea from the lagoon.</p>
<p>But there is no time to waste, as the IPCC — the Intergovernmental Panel on Climate Change — has forecast a sea level rise by the end of this century of between 18 and 59 centimeters.</p>
<p>Read more from <a href="http://www.npr.org/templates/story/story.php?storyId=112995748">NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/09/how-to-save-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thirst-Quenching Technology</title>
		<link>http://greenernewsblog.com/2009/07/a-thirst-quenching-technology/</link>
		<comments>http://greenernewsblog.com/2009/07/a-thirst-quenching-technology/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:52:46 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ozonated Water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canadian firm]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[element four]]></category>
		<category><![CDATA[rick howard]]></category>
		<category><![CDATA[steve bartman]]></category>
		<category><![CDATA[water technology]]></category>
		<category><![CDATA[watermill]]></category>
		<category><![CDATA[waterwall]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=152</guid>
		<description><![CDATA[Which of these things will happen first: pigs flying, creating water out of thin air, or the Chicago Cubs winning a world series? Some of you might have guessed the third option, but you would be wrong. Steve Bartman, anyone? Element Four, a small Canadian firm, has applied its water technology to create the WaterMill, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-153" title="watermill" src="http://greenernews.files.wordpress.com/2009/07/watermill.jpg?w=294" alt="watermill" width="294" height="300" />Which of these things will happen first: pigs flying, creating water out of thin air, or the <a href="http://chicago.cubs.mlb.com/index.jsp?c_id=chc">Chicago Cubs</a> winning a world series? Some of you might have guessed the third option, but you would be wrong. Steve Bartman, anyone?</p>
<p><a href="http://www.elementfour.com/">Element Four</a>, a small Canadian firm, has applied its water technology to create the <a href="http://www.elementfour.com/products/the-watermill">WaterMill</a>, a novel electricity-powered machine that draws moisture from the air and purifies it into clean, drinkable water.</p>
<p>In a world where one out of five people are without access to clean drinking water, this new technology could potentially improve the lives of billions of people from third-world countries.</p>
<p>The WaterMill, which retails at $1300, is intended for household use only, but the company is designing a larger version called the WaterWall for the developing world, which would be large enough to supply water to a small village.</p>
<p>It&#8217;s early, but the company&#8217;s core principle is &#8220;to do good as we do well,&#8221; CEO Rick Howard says. &#8220;That&#8217;s part of truly what drives us &#8212; knowing that at some point we will be able to do some significant good.&#8221;</p>
<p>Read more at <a href="http://edition.cnn.com/2008/HEALTH/12/04/clean.water/?iref=intlOnlyonCNN">CNN </a>online.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/a-thirst-quenching-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Flowing $3 Billion to Renewable Energy Projects</title>
		<link>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/</link>
		<comments>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:16:45 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[bio-mass]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[shambhu]]></category>
		<category><![CDATA[vineberg communications]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=125</guid>
		<description><![CDATA[The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application. Funded through the American Recovery and Reinvestment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenernews.files.wordpress.com/2009/07/dollar-sign-money-bag-1.jpg?w=300" alt="dollar-sign-money-bag-1" title="dollar-sign-money-bag-1" width="300" height="300" class="alignleft size-medium wp-image-126" />The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application.</p>
<p>Funded through the American Recovery and Reinvestment Act (Recovery Act), the program will provide direct payments in lieu of tax credits in support of an estimated 5,000 bio-mass, solar, wind, and other types of renewable energy production facilities.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/07/treasury-issues-itc-grant-guidance-more-stimulus-money-to-flow-to-renewables?cmpid=rss">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
