<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Technology</title>
	<atom:link href="http://greenernewsblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regarding E-Waste: A Teen who is Changing the World</title>
		<link>http://greenernewsblog.com/2010/04/regarding-e-waste-a-teen-who-is-changing-the-world/</link>
		<comments>http://greenernewsblog.com/2010/04/regarding-e-waste-a-teen-who-is-changing-the-world/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[ewaste]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=392</guid>
		<description><![CDATA[Alex Lin was featured on TakePart.com recently: He&#8217;s overseen the recycling of 300,000 pounds of e-waste. He&#8217;s successfully lobbied the Rhode Island state legislature to ban the dumping of electronics. He&#8217;s used refurbished computers to create media centers in developing countries like Cameroon and Sri Lanka to foster computer literacy. He’s Alex Lin and he’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Recyc" src="http://www.takepart.com/sites/default/files/uploads/2010/04/alexlin.jpg" alt="" width="620" height="413" /></p>
<p>Alex Lin was featured on <a href="http://www.takepart.com/news/2010/04/05/alex-lin-teenage-activist">TakePart.com</a> recently:</p>
<p>He&#8217;s overseen the recycling of 300,000 pounds of e-waste. He&#8217;s successfully lobbied the Rhode Island state legislature to ban the dumping of electronics. He&#8217;s used refurbished computers to create media centers in developing countries like Cameroon and Sri Lanka to foster computer literacy.</p>
<p>He’s Alex Lin and he’s just 16 years old.</p>
<p>“I don’t see anything uncommon in it,” says Lin, a high school senior from Westerly, Rhode Island. “My friends and I have been doing this since fifth grade. It’s become part of our lifestyle.”</p>
<p>Lin’s catalytic moment came in 2004 when he chanced upon a <em>Wall Street Journal</em> article. “It first alerted me to the e-waste problem, and warned of an e-waste tsunami to come.”</p>
<p>E-waste, or electronics garbage, is the fastest growing section of the U.S. trash stream. In 2007, Americans discarded more than 112,000 computers daily, according to the Environmental Protection Agency. Even worse, just 18 percent of discarded televisions and computer products were collected for recycling.</p>
<p><a href="http://www.takepart.com/news/2010/04/05/alex-lin-teenage-activist">Read the rest of the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/04/regarding-e-waste-a-teen-who-is-changing-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Challenge for Clean Tech: Monetizing e-Waste</title>
		<link>http://greenernewsblog.com/2010/03/a-challenge-for-clean-tech-monetizing-e-waste/</link>
		<comments>http://greenernewsblog.com/2010/03/a-challenge-for-clean-tech-monetizing-e-waste/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=349</guid>
		<description><![CDATA[In an exploding digital economy it&#8217;s easy to forget that upgrading to the latest and greatest has an environmental cost.  What happened to all those old Motorola Razor phones when the iPhone was launched?  Where did your old TV go when you upgraded to flat screen?  Consumer electronic waste, also known as e-waste, is one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="ewaste" src="http://www.ban.org/ban_news/2008/images/080415_beware_free_electronic_waste_collection_events_pic1.jpg" alt="" width="500" height="375" /></p>
<p>In an exploding digital economy it&#8217;s easy to forget that upgrading to the latest and greatest has an environmental cost.  What happened to all those old Motorola Razor phones when the iPhone was launched?  Where did your old TV go when you upgraded to flat screen?  Consumer electronic waste, also known as e-waste, is one of the fastest growing problems facing our planet.</p>
<p>&#8220;In some countries, the amount of e-waste being produced &#8211; including mobile phones and computers &#8211; could rise by as much as 500 percent over the next decade, and growth on such a scale will create intractable problems for people&#8217;s health and the environment as waste, much of it containing toxic material, decays.&#8221;  writes Daniel Christopher Jones in a article from <a href="http://www.busmanagementme.com/news/global-e-waste/">Busmanagementme.com</a>.</p>
<p>We have a big problem on our hands!  Technology isn&#8217;t going away, and needs to be upgraded regularly.  We can&#8217;t just bury our old cell phones in the dirt and hope for the best.  There has to be a better way.</p>
<p><strong>How can this be monetized?</strong> If a lucrative business can be set up around the recycling of electronic goods, then a sustainable &#8220;food chain&#8221; of consumer electronics can be established.  Someone in the world may be able to generate massive value, and solve a major problem simultaneously.  Computer and electronics companies typically have basic recycling programs associated with their products, however most gadgets fall through the cracks in the infrastructure, often ending up in landfills.  Even so called environmentally conscious companies, like Apple with Al Gore on it&#8217;s board of directors, come up short [read Wired magazine's article <a href="http://www.wired.com/gadgets/mac/news/2006/04/70739">Recycling: Not Apple's Core Value</a>].  By making minor changes in the infrastructure, some genius entrepreneur could make a major impact on this growing problem.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5xOcZ_jB1Ok&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/5xOcZ_jB1Ok&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/03/a-challenge-for-clean-tech-monetizing-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasers Take Science One Step Toward Unlimited Clean Energy</title>
		<link>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/</link>
		<comments>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lawrence livermore labs]]></category>
		<category><![CDATA[limitless energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Siegfried H. Glenzer and L. Jeffrey Atherton]]></category>
		<category><![CDATA[unlimited energy]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=320</guid>
		<description><![CDATA[Radical technological advances, cold fusion being an example, seem to belong in Star Trek episodes rather than credible scientific discussion.  Last month one of these &#8220;far out&#8221; technologies, specifically the availability of unlimited energy, received an unexpected step towards plausibility from the scientists in Lawrence Livermore Labs. The scientists, headed by Siegfried H. Glenzer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_1072505.jpg"><img class="alignright size-medium wp-image-322" title="dreamstime_1072505" src="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_1072505-300x224.jpg" alt="" width="300" height="224" /></a>Radical technological advances, cold fusion being an example, seem to belong in <a href="http://www.startrek.com/startrek/view/index.html">Star Trek</a> episodes rather than credible scientific discussion.  Last month one of these &#8220;far out&#8221; technologies, specifically the availability of unlimited energy, received an unexpected step towards plausibility from the scientists in <a href="https://www.llnl.gov/">Lawrence Livermore Labs</a>.</p>
<p>The scientists, headed by Siegfried H. Glenzer and L. Jeffrey Atherton, are using 192 high powered lasers to focus large amounts of energy on a very small particle.  The goal is to achieve &#8220;ignition,&#8221; or to heat the small elemental speck to millions of degrees Fahrenheit nearly instantly, creating a small scale reaction of our own sun.  Once perfected, this reaction could yield a virtually limitless supply of clean energy.</p>
<p>&#8220;We&#8217;re confident of our ability to start seeking ignition this summer,&#8221; Atherton said in an interview. &#8220;And we&#8217;re optimistic that at some point soon we&#8217;ll achieve it.&#8221;</p>
<p>A recent article published by <a href="www.sfgate.com">SFGate.com</a> states:  &#8220;To achieve that thermonuclear reaction, the scientists will attempt to use the lasers&#8217; immensely powerful beams to reach temperatures of more than 200 million degrees Fahrenheit and pressures millions of times greater than Earth&#8217;s atmosphere &#8211; conditions found only in the interior of the sun and stars&#8230;</p>
<p>&#8220;If those experiments succeed, the hydrogen isotopes would be crushed instantly and explode inward until they fuse and yield vastly more energy than the laser beams had pumped into them.&#8221;</p>
<p>One small step for lasers&#8230; one giant leap for Clean Tech.</p>
<p><a href="http://http://articles.sfgate.com/2010-01-29/news/17840875_1_laser-beams-national-ignition-facility-deuterium-and-tritium">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grammy for Green Tech: The Clean Tech Open</title>
		<link>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/</link>
		<comments>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[clean tech open]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[popular mechanics]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=301</guid>
		<description><![CDATA[Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the Clean Tech Open, and it was most recently held in San Fransisco, featuring the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/stevenluibrand/Library/Caches/TemporaryItems/moz-screenshot-6.png" alt="" /><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2.jpg"><img class="alignright size-medium wp-image-316" title="grammy" src="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2-236x300.jpg" alt="" width="236" height="300" /></a>Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the <a href="http://www.cleantechopen.com/app.cgi/content/home/index">Clean Tech Open</a>, and it was most recently held in San Fransisco, featuring the latest green thinkers from every section of the US.  Recently <a href="http://www.popularmechanics.com">Popular Mechanics</a> did a feature <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">article</a> of a few prize winners:</p>
<p><strong>Green Building Award:</strong> <a href="http://www.bottlestone.com/" target="_blank">BottleStone</a></p>
<p>&#8220;&#8230;a combination of clay, cement, and old glass that looks uncannily like real granite, but takes much less energy to produce&#8230;&#8221;<strong></strong></p>
<p><strong>Transportation Award:</strong> <a href="http://www.electradrive.net/" target="_blank">ElectraDrive</a></p>
<p><a href="http://www.electradrive.net/" target="_blank"></a>&#8220;&#8230;ElectraDrive aims to make electric conversion more accessible to the masses with its one-size-fits-all conversion kit. The kit&#8217;s designed to turn just about any car into an EV, whether it&#8217;s a sleek convertible or a hulking truck—you just take your car&#8217;s gas drivetrain out and put the company&#8217;s ElectraMount module in&#8230;&#8221;</p>
<p><strong>Energy Efficiency Award:</strong> <a href="http://www.viridisearth.com/" target="_blank">Viridis Earth</a></p>
<p>&#8220;&#8230;Viridis Earth manufactures $350 retrofit devices that can make your old a/c unit an energy-efficient wunderkind. One device cuts an <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20#" target="_blank">air conditioner&#8217;s<img src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a> energy consumption by 20 to 30 percent, a reduction so substantial that the retrofit typically pays for itself in less than a year&#8230;&#8221;</p>
<p><strong>Renewables Award: </strong><a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/242" target="_blank">Focal Point Energy</a></p>
<p>&#8220;Lots of companies that use hot water or steam for manufacturing rely on gas or electricity to generate their heat. But it&#8217;s much more efficient to gather sunlight and use it to heat the water directly&#8230;  &#8220;To collect the heat, we use a reflective membrane made out of a Mylar-like material,&#8221; says Howard Harrenstien&#8230; The reflector focuses incoming sunlight into a concentrated beam, which can then be aimed at water-filled containers to make the contents boil.&#8221;</p>
<p><strong>Green Building Award runner-up:</strong> <a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/254" target="_blank">Solar Red</a></p>
<p>&#8220;&#8230;By devising a system that can be put up by the same guys who nail on your roof tiles (no professional solar installer required), Solar Red has succeeded in cutting the cost of home solar by 25 to 50 percent&#8230;&#8221;</p>
<p><a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pursuing Climate and Clean Energy Targets: Year 1</title>
		<link>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/</link>
		<comments>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=291</guid>
		<description><![CDATA[President-Elect Barack Obama’s transition, the Center for American Progress proposed a 10-point clean-energy agenda for the president and Congress that would speed the economic transformation to a clean energy economy. A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" /><img class="alignright size-medium wp-image-293" title="6820_NpAdvHover" src="http://greenernewsblog.com/wp-content/uploads/2010/01/6820_NpAdvHover-300x213.jpg" alt="6820_NpAdvHover" width="300" height="213" />Pre<img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" />sident-Elect Barack Obama’s transition, the Center for American Progress <a href="http://www.americanprogress.org/issues/2008/12/environment_priorities.html" target="_blank">proposed a 10-point clean-energy agenda for the president and Congress</a> that would speed the economic transformation to a clean <a style="border-bottom: 1px solid blue ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: blue ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1#" target="_blank">energy<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> economy.</p>
<p>A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst the <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNivTjr852TI" target="_blank">worst economy in 70 years</a>, two wars, and an <a href="http://www.businessinsider.com/landmark-financial-regulation-bill-passes-in-the-house-2009-12" target="_blank">opposition party disinterested in cooperation</a>. President Obama did much of what he promised, and he can do more in 2010 by cajoling Congress to do its part.</p>
<p><a href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+solarfeed+%28Solar+Feeds%29">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Shows the Way to Energy-Efficient Design</title>
		<link>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/</link>
		<comments>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[shambhu]]></category>
		<category><![CDATA[vineberg communications]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=288</guid>
		<description><![CDATA[From the Matter Network: After the EU signed Kyoto, requiring it to reduce carbon emissions 8% below 1990 levels by 2012, many products and design changed there, diverging from US standards. Cars, for example, became smaller, lighter; and more fuel efficient. Even US automakers not known for efficiency make 62 MPG cars for Europe. Germany [...]]]></description>
			<content:encoded><![CDATA[<h3>From the <a href="http://www.matternetwork.com/2010/1/europe-shows-way-energy-efficient.cfm">Matter Network</a>:</h3>
<div><img src="http://www.homedesignfind.com/wp-content/uploads/2009/12/wernersobek0.jpg" border="0" alt="" hspace="5" vspace="5" width="351" height="235" align="right" />After the EU signed Kyoto, requiring it to reduce carbon emissions 8% below 1990 levels by 2012, many products and design changed there, diverging from US standards. Cars, for example, became smaller, lighter; and more fuel efficient. Even US automakers not known for efficiency make 62 MPG cars for Europe. Germany and Spain introduced Feed-in Tariffs that paid homeowners to make solar power on their roofs.But most interestingly, for Americans now considering energy efficient retrofits with a new “Cash for Caulkers” program being considered, a whole new industry was created by the need to supply new energy efficient building innovations. Energy efficient glass.</p>
<p><a href="http://www.matternetwork.com/2010/1/europe-shows-way-energy-efficient.cfm">Read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy From Thin Air</title>
		<link>http://greenernewsblog.com/2009/10/energy-from-thin-air/</link>
		<comments>http://greenernewsblog.com/2009/10/energy-from-thin-air/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=249</guid>
		<description><![CDATA[In our pursuit of green, clean energy it seems that we are going back to basics. Over five thousand years ago sailors used wind for travel and millers harnessed it to crush grain into flour. Wind power is growing exponentially in this country.  Over the last five years wind power has quadrupled making the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>In our pursuit of green, clean energy it seems that we are going back to basics. Over five thousand years ago sailors used wind for travel and millers harnessed it to crush grain into flour.</p>
<p>Wind power is growing exponentially in this country.  Over the last five years wind power has quadrupled making the U.S. the leading producer of wind energy with 25,176 plants.  Over the next five years 40,000 more turbines will be installed many of which will be replacing older with more efficient models.</p>
<p>Even in the face of a global economic crisis, wind companies are hopeful and intend to replace 45% of the outdated models by 2015.  Wind companies are aiming to produce 20% of our nation’s energy by 2030 all of which will be nearly pollutant free.  Although they are clearly planning long term they still bring gale force power to today’s world.  Their growth in 2008 channeled some 17.7 billion dollars into the economy and in the first quarter of 2009 alone prevented 52 million tons of carbon dioxide from ever reaching the atmosphere.  Wind power and its applications will certainly blow you over.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/energy-from-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland is a Hot Spot for Clean Energy</title>
		<link>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/</link>
		<comments>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=242</guid>
		<description><![CDATA[How much potential does geothermal energy, a cheap and renewable energy source, have to meet America’s clean energy needs? According to NPR.org, geothermal energy could bring clean power hundreds of millions of homes and factories worldwide. Oil sources are lessening and are growing increasingly more expensive. The people are pushing for greener alternatives.  With all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-261" title="iceland-geothermal-to-thaw-frozen-economy_1" src="http://greenernewsblog.com/wp-content/uploads/2009/10/iceland-geothermal-to-thaw-frozen-economy_1-300x300.jpg" alt="iceland-geothermal-to-thaw-frozen-economy_1" width="300" height="300" />How much potential does geothermal energy, a cheap and renewable energy source, have to meet America’s clean energy needs?</p>
<p>According to NPR.org, geothermal energy could bring clean power hundreds of millions of homes and factories worldwide.</p>
<p>Oil sources are lessening and are growing increasingly more expensive. The people are pushing for greener alternatives.  With all this brouhaha about going green a few scientists peeped up about going “red”.  Their “red” solution is harnessing red hot magma for geothermal energy.  Geothermal energy is renewable and its factories produce almost zero greenhouse gas emissions and scientists in Iceland have successfully harnessed the power mother nature herself. Iceland sits on top of the schism of the Eurasian and North American tectonic plates along what is known as the Mid-Atlantic ridge.  This ridge feeds some thirty volcanoes magma as the two plates rip apart. Icelandic scientist use the old adage, “where there is smoke there is fire,” with respect to how they harness this awesome, primal energy source.  Surface volcanoes are like beacons indicating a “hot spot” or source of magma for the volcano.  Geologists then carefully drill deep wells over these hot spots.  Water and steam are launched forth, although not instantaneously, from the wells like man-made geysers.  The steam is then stripped of impurities and pumped into turbines that power generators that create electricity.  The hot water can be guided through pipes into radiators to heat homes and businesses.</p>
<p>95 percent of the homes in Iceland are already heated with geothermal energy, which is 5 times less expensive than oil heat.  Where might we see geothermal energy used in the US? Perhaps in Northern California, which has the world’s largest hot spots with their natural geysers. Beyond that, there are not enough hot spots in America to power the entire country as Iceland does.  Hippies need not break out their protest poster boards just yet although scientists at MIT estimate that geothermal energy could power up to 10 percent of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Waste is Underrated</title>
		<link>http://greenernewsblog.com/2009/09/human-waste-is-underrated/</link>
		<comments>http://greenernewsblog.com/2009/09/human-waste-is-underrated/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alwayson going green conference]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[daily finance]]></category>
		<category><![CDATA[frank sinton]]></category>
		<category><![CDATA[human waste]]></category>
		<category><![CDATA[pmc biotec]]></category>
		<category><![CDATA[port-a-potty]]></category>
		<category><![CDATA[sausalito]]></category>
		<category><![CDATA[sludge]]></category>
		<category><![CDATA[social norm]]></category>
		<category><![CDATA[stick it to the man]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=231</guid>
		<description><![CDATA[Learn from Elmo, and turn your human waste into renewable energy. What do you do with your human waste? Well, if you’re no fun you probably just flush it down the toilet, re-enacting what you think is “normal” from what you’ve learned from the rest of society. But now, Frank Sinton, a tech entrepreneur and [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_232" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-232" title="elmo-toilet_mark-sebastian" src="http://greenernewsblog.com/wp-content/uploads/2009/09/elmo-toilet_mark-sebastian-300x199.jpg" mce_src="http://greenernewsblog.com/wp-content/uploads/2009/09/elmo-toilet_mark-sebastian-300x199.jpg" alt="Learn from Elmo, and turn you human waste into renewable energy." height="199" width="300"></dt>
<dd class="wp-caption-dd">Learn from Elmo, and turn your human waste into renewable energy.</dd>
</dl>
</div>
<p>What do you do with your human waste? Well, if you’re no fun you probably just flush it down the toilet, re-enacting what you think is “normal” from what you’ve learned from the rest of society. But now, Frank Sinton, a tech entrepreneur and founder of <a href="http://www.pmcbiotec.com/" mce_href="http://www.pmcbiotec.com/">PMC BioTec</a>, says it’s time to break this silly social norm, stick it to the man, and save some money.</p>
<p>America spends $5 billion a year dealing with sludge. Biosolids producers pay hundreds of dollars a ton to remove it, quickly filling landfills or other means of disposal, Sinton said on Sept. 15 at the <a href="http://alwayson.goingon.com/ecom/productview/7539" mce_href="http://alwayson.goingon.com/ecom/productview/7539">AlwaysOn Going Green Conference</a> in Sausalito, California. The scope of the globe&#8217;s sludge problem is mindboggling. Every year, cattle feedlots produce more than 150 million tons of animal waste; the U.S. and Europe together generate 40 million tons of sludge from sewage treatment; and food production waste weighs in at a staggering billion tons per year.</p>
<p>So what is Sinton going to do about it? He and PMC have invented a $2 million machine similar to a giant port-a-potty that takes in sludge, mixes it with bacteria, or renders the organic matter into methane gas, an energy source that can offset the high power requirements of many biosolid treatment facilities.</p>
