<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Water</title>
	<atom:link href="http://greenernewsblog.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wolf in Sheep&#8217;s Clothing: When Green Tech isn&#8217;t Green</title>
		<link>http://greenernewsblog.com/2010/02/wolf-in-sheeps-clothing-when-green-tech-isnt-green/</link>
		<comments>http://greenernewsblog.com/2010/02/wolf-in-sheeps-clothing-when-green-tech-isnt-green/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon basin]]></category>
		<category><![CDATA[amazon watch]]></category>
		<category><![CDATA[belo monte]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[eu infrastructure]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[hydroelectric dam]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=328</guid>
		<description><![CDATA[Published by EU Infrastructure. Everyone knows that finding a renewable source of energy is crucial to wean the world off fossil fuels and cut carbon emissions, but what are we willing to sacrifice for clean energy? In Brazil, the government has given the green light for the construction of a massive hydroelectric dam that will [...]]]></description>
			<content:encoded><![CDATA[<p>Published by <a href="http://www.euinfrastructure.com/">EU Infrastructure</a>.</p>
<p><strong>Everyone knows that finding a renewable source of energy is crucial to wean the world off fossil fuels and cut carbon emissions, but what are we willing to sacrifice for clean energy?</strong></p>
<p>In Brazil, the government has given the green light for the construction of a <a href="http://www.euinfrastructure.com/news/disaster-dam/">massive hydroelectric dam</a> that will be able to generate enough energy for over 23 million homes. However, its creation will see the flooding of huge portions of the Amazon basin, displacing indigenous tribes and putting 500 sq km of rain-forest underwater. The creation of the Belo Monte Dam is expected to begin in 2015 and is rumored to cost around $17 billion. Set to be situated on the Xingu River, a tributary of the Amazon in the northern state of Para it has been abandoned several times, noticeably in the early 90s due to its controversial nature and widespread global protests.</p>
<p><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/BrazilDam.png"><img class="alignnone size-full wp-image-332" title="BrazilDam" src="http://greenernewsblog.com/wp-content/uploads/2010/02/BrazilDam.png" alt="" width="927" height="1929" /></a></p>
<p><a href="http://www.euinfrastructure.com/news/belo-monte-dam/">Read More</a></p>
<p>What&#8217;s your opinion?  Is the price of going green worth it in this case?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/wolf-in-sheeps-clothing-when-green-tech-isnt-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grammy for Green Tech: The Clean Tech Open</title>
		<link>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/</link>
		<comments>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean tech open]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[popular mechanics]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=301</guid>
		<description><![CDATA[Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the Clean Tech Open, and it was most recently held in San Fransisco, featuring the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/stevenluibrand/Library/Caches/TemporaryItems/moz-screenshot-6.png" alt="" /><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2.jpg"><img class="alignright size-medium wp-image-316" title="grammy" src="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2-236x300.jpg" alt="" width="236" height="300" /></a>Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the <a href="http://www.cleantechopen.com/app.cgi/content/home/index">Clean Tech Open</a>, and it was most recently held in San Fransisco, featuring the latest green thinkers from every section of the US.  Recently <a href="http://www.popularmechanics.com">Popular Mechanics</a> did a feature <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">article</a> of a few prize winners:</p>
<p><strong>Green Building Award:</strong> <a href="http://www.bottlestone.com/" target="_blank">BottleStone</a></p>
<p>&#8220;&#8230;a combination of clay, cement, and old glass that looks uncannily like real granite, but takes much less energy to produce&#8230;&#8221;<strong></strong></p>
<p><strong>Transportation Award:</strong> <a href="http://www.electradrive.net/" target="_blank">ElectraDrive</a></p>
<p><a href="http://www.electradrive.net/" target="_blank"></a>&#8220;&#8230;ElectraDrive aims to make electric conversion more accessible to the masses with its one-size-fits-all conversion kit. The kit&#8217;s designed to turn just about any car into an EV, whether it&#8217;s a sleek convertible or a hulking truck—you just take your car&#8217;s gas drivetrain out and put the company&#8217;s ElectraMount module in&#8230;&#8221;</p>
<p><strong>Energy Efficiency Award:</strong> <a href="http://www.viridisearth.com/" target="_blank">Viridis Earth</a></p>
<p>&#8220;&#8230;Viridis Earth manufactures $350 retrofit devices that can make your old a/c unit an energy-efficient wunderkind. One device cuts an <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20#" target="_blank">air conditioner&#8217;s<img src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a> energy consumption by 20 to 30 percent, a reduction so substantial that the retrofit typically pays for itself in less than a year&#8230;&#8221;</p>
<p><strong>Renewables Award: </strong><a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/242" target="_blank">Focal Point Energy</a></p>
<p>&#8220;Lots of companies that use hot water or steam for manufacturing rely on gas or electricity to generate their heat. But it&#8217;s much more efficient to gather sunlight and use it to heat the water directly&#8230;  &#8220;To collect the heat, we use a reflective membrane made out of a Mylar-like material,&#8221; says Howard Harrenstien&#8230; The reflector focuses incoming sunlight into a concentrated beam, which can then be aimed at water-filled containers to make the contents boil.&#8221;</p>
<p><strong>Green Building Award runner-up:</strong> <a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/254" target="_blank">Solar Red</a></p>
<p>&#8220;&#8230;By devising a system that can be put up by the same guys who nail on your roof tiles (no professional solar installer required), Solar Red has succeeded in cutting the cost of home solar by 25 to 50 percent&#8230;&#8221;</p>
<p><a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland is a Hot Spot for Clean Energy</title>
		<link>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/</link>
		<comments>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=242</guid>
		<description><![CDATA[How much potential does geothermal energy, a cheap and renewable energy source, have to meet America’s clean energy needs? According to NPR.org, geothermal energy could bring clean power hundreds of millions of homes and factories worldwide. Oil sources are lessening and are growing increasingly more expensive. The people are pushing for greener alternatives.  With all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-261" title="iceland-geothermal-to-thaw-frozen-economy_1" src="http://greenernewsblog.com/wp-content/uploads/2009/10/iceland-geothermal-to-thaw-frozen-economy_1-300x300.jpg" alt="iceland-geothermal-to-thaw-frozen-economy_1" width="300" height="300" />How much potential does geothermal energy, a cheap and renewable energy source, have to meet America’s clean energy needs?</p>
<p>According to NPR.org, geothermal energy could bring clean power hundreds of millions of homes and factories worldwide.</p>
<p>Oil sources are lessening and are growing increasingly more expensive. The people are pushing for greener alternatives.  With all this brouhaha about going green a few scientists peeped up about going “red”.  Their “red” solution is harnessing red hot magma for geothermal energy.  Geothermal energy is renewable and its factories produce almost zero greenhouse gas emissions and scientists in Iceland have successfully harnessed the power mother nature herself. Iceland sits on top of the schism of the Eurasian and North American tectonic plates along what is known as the Mid-Atlantic ridge.  This ridge feeds some thirty volcanoes magma as the two plates rip apart. Icelandic scientist use the old adage, “where there is smoke there is fire,” with respect to how they harness this awesome, primal energy source.  Surface volcanoes are like beacons indicating a “hot spot” or source of magma for the volcano.  Geologists then carefully drill deep wells over these hot spots.  Water and steam are launched forth, although not instantaneously, from the wells like man-made geysers.  The steam is then stripped of impurities and pumped into turbines that power generators that create electricity.  The hot water can be guided through pipes into radiators to heat homes and businesses.</p>
<p>95 percent of the homes in Iceland are already heated with geothermal energy, which is 5 times less expensive than oil heat.  Where might we see geothermal energy used in the US? Perhaps in Northern California, which has the world’s largest hot spots with their natural geysers. Beyond that, there are not enough hot spots in America to power the entire country as Iceland does.  Hippies need not break out their protest poster boards just yet although scientists at MIT estimate that geothermal energy could power up to 10 percent of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/iceland-is-a-hot-spot-for-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save a City</title>
		<link>http://greenernewsblog.com/2009/09/how-to-save-a-city/</link>
		<comments>http://greenernewsblog.com/2009/09/how-to-save-a-city/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aqua alta]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[high water]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[mose]]></category>
		<category><![CDATA[moses]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[venetians]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[war in iraq]]></category>
		<category><![CDATA[world trade center]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=236</guid>
		<description><![CDATA[$6 billion can go a long ways. It can pay for 25,000 students to attend Harvard, finance one month of the war in Iraq, and even re-build the World Trade Center with plenty left over to spare. But it might not be enough to save one of the most renowned cities in the world from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-237" title="venice1" src="http://greenernewsblog.com/wp-content/uploads/2009/09/venice1-300x225.jpg" alt="venice1" width="300" height="225" />$6 billion can go a long ways. It can pay for 25,000 students to attend Harvard, finance one month of the war in Iraq, and even re-build the World Trade Center with plenty left over to spare. But it might not be enough to save one of the most renowned cities in the world from despair.</p>
<p>It is no mystery that the 1,300-year-old island city of Venice is slowly sinking while the sea level is rising.  It&#8217;s known as &#8220;aqua alta&#8221; — high water — and it brings city life to a standstill for several hours. Big boats can&#8217;t go under low-hanging bridges, and water seeps into buildings through the sewage system. Venetians have not lived on the ground floor for decades.</p>
<p>So what can be done to remedy this fateful situation? Venetians are resorting to sophisticated technology to fight this full-scale emergency. The project is called MOSE, for short, which is also the Italian acronym for Moses, recalling the biblical parting of the sea.</p>
<p>Once completed in 2014, there will be 78 large, mobile flood gates at the three inlets. When not in use, they will sit on the lagoon bed. When a high tide is forecast, the gates will rise and shut off the sea from the lagoon.</p>
<p>But there is no time to waste, as the IPCC — the Intergovernmental Panel on Climate Change — has forecast a sea level rise by the end of this century of between 18 and 59 centimeters.</p>
<p>Read more from <a href="http://www.npr.org/templates/story/story.php?storyId=112995748">NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/09/how-to-save-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Hand If You Like Clean Water</title>
		<link>http://greenernewsblog.com/2009/08/raise-your-hand-if-you-like-clean-water/</link>
		<comments>http://greenernewsblog.com/2009/08/raise-your-hand-if-you-like-clean-water/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ozonated Water]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[automatically clean water]]></category>
		<category><![CDATA[bluelivingideas.com]]></category>
		<category><![CDATA[food wrappers]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[japan design foundation international design competition]]></category>
		<category><![CDATA[no dumping]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pollute waters]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[soda cans]]></category>
		<category><![CDATA[watcleaner]]></category>
		<category><![CDATA[ye yao]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=208</guid>
		<description><![CDATA[Oil spills, soda cans, and food wrappers constantly pollute our waters. So much so, that it makes me wonder if all those “No Dumping” signs have surreptitiously been changed to “Water: Your New Landfill.” So how can we combat the growing problem of contaminated oceans, rivers and lakes? With robots, of course. Thanks to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-209" title="watcleaner-435x3001" src="http://greenernewsblog.com/wp-content/uploads/2009/08/watcleaner-435x3001-300x207.jpg" alt="watcleaner-435x3001" width="300" height="207" />Oil spills, soda cans, and food wrappers constantly pollute our waters. So much so, that it makes me wonder if all those “No Dumping” signs have surreptitiously been changed to “Water: Your New Landfill.”</p>
<p>So how can we combat the growing problem of contaminated oceans, rivers and lakes? With robots, of course. Thanks to a new invention from Chinese industrial designer, Ye Yao, comes the WatCleaner, a device designed to automatically clean water.</p>
<p>The WatCleaner has detectors on the bottom that monitor water for pollution, everything from basic garbage to oil, and clean the water. Absorbent socks on the top of the WatCleaner absorb oil and cleanse it. Additionally, garbage is taken in and directed to a disintegrator- clean water is then sprayed through the top of the WatCleaner and returned to the water system.</p>
<p>And for those of you animal rights activists, don’t worry, the WatCleaner also detects fish in order to clean the water in their area.</p>
<p>Beyond just cleaning the water of contaminants, the WatCleaner is also set up to transmit water condition information to land based controllers and ask for help if it encounters conditions too polluted to handle alone.</p>
<p>The WatCleaner won an “Excellent Works” designation in the 2007 <a href="http://www.jdf.or.jp/eng/">Japan Design Foundation International Design Competition</a>.</p>
<p>Read more from <a href="http://bluelivingideas.com/topics/drinking-water/watcleaner-robot-cleans-water-pollution/">bluelivingideas.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/08/raise-your-hand-if-you-like-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Gives Liftoff to New Ecosystem</title>
		<link>http://greenernewsblog.com/2009/07/dubai-gives-liftoff-to-new-ecosystem/</link>
		<comments>http://greenernewsblog.com/2009/07/dubai-gives-liftoff-to-new-ecosystem/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[growing crops]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[italian architects]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[saltwater]]></category>
		<category><![CDATA[seawater vertical farms]]></category>
		<category><![CDATA[studiomobile]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=181</guid>
		<description><![CDATA[Only Dubai, a city that has practically sprung up overnight with some of the world’s most jaw-droppingly creative architecture, would construct an ecosystem reaching into the clouds. Since the Metropolis has a severe lack of natural resources, the country hired Italian architects from Studiomobile to conceive a Seawater Vertical Farm that draws exclusively upon natural [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-182" title="farm00" src="http://greenernewsblog.com/wp-content/uploads/2009/07/farm00-300x195.jpg" alt="farm00" width="300" height="195" />Only Dubai, a city that has practically sprung up overnight with some of the world’s most jaw-droppingly creative architecture, would construct an ecosystem reaching into the clouds.</p>
<p>Since the Metropolis has a severe lack of natural resources, the country hired Italian architects from Studiomobile to conceive a Seawater Vertical Farm that draws exclusively upon natural resources to create a sustainable source of food, for a cleaner, greener, and more self-efficient Dubai.</p>
<p>Envisioned as a spire that branches off into soaring sky-gardens, the design uses seawater to create an ecosystem conducive to growing crops amid the clouds.</p>
<p>Powered exclusively by saltwater, the new structure would allow Dubai to significantly cut down on food imports, reducing the region’s oil dependency and greenhouse gas emissions by decrease their reliance on transportation.</p>
<p>Based upon the design of Seawater Greenhouses in Oman and the Gran Canarias, <a href="http://www.studiomobile.org/">Studiomobile’s</a> ‘Seawater Vertical Farm’ utilizes seawater to cool and humidify the air that ventilates multiple greenhouses, while sunlight distills the saltwater into fresh water to provide life for thousands of plants.</p>
<p>Read more from <a href="http://www.inhabitat.com/2009/03/09/seawater-farming-solution-for-the-arid-emirates/">inhabitat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/dubai-gives-liftoff-to-new-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thirst-Quenching Technology</title>
		<link>http://greenernewsblog.com/2009/07/a-thirst-quenching-technology/</link>
		<comments>http://greenernewsblog.com/2009/07/a-thirst-quenching-technology/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:52:46 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ozonated Water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canadian firm]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[element four]]></category>
		<category><![CDATA[rick howard]]></category>
		<category><![CDATA[steve bartman]]></category>
		<category><![CDATA[water technology]]></category>
		<category><![CDATA[watermill]]></category>
		<category><![CDATA[waterwall]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=152</guid>
		<description><![CDATA[Which of these things will happen first: pigs flying, creating water out of thin air, or the Chicago Cubs winning a world series? Some of you might have guessed the third option, but you would be wrong. Steve Bartman, anyone? Element Four, a small Canadian firm, has applied its water technology to create the WaterMill, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-153" title="watermill" src="http://greenernews.files.wordpress.com/2009/07/watermill.jpg?w=294" alt="watermill" width="294" height="300" />Which of these things will happen first: pigs flying, creating water out of thin air, or the <a href="http://chicago.cubs.mlb.com/index.jsp?c_id=chc">Chicago Cubs</a> winning a world series? Some of you might have guessed the third option, but you would be wrong. Steve Bartman, anyone?</p>
<p><a href="http://www.elementfour.com/">Element Four</a>, a small Canadian firm, has applied its water technology to create the <a href="http://www.elementfour.com/products/the-watermill">WaterMill</a>, a novel electricity-powered machine that draws moisture from the air and purifies it into clean, drinkable water.</p>
<p>In a world where one out of five people are without access to clean drinking water, this new technology could potentially improve the lives of billions of people from third-world countries.</p>
<p>The WaterMill, which retails at $1300, is intended for household use only, but the company is designing a larger version called the WaterWall for the developing world, which would be large enough to supply water to a small village.</p>
<p>It&#8217;s early, but the company&#8217;s core principle is &#8220;to do good as we do well,&#8221; CEO Rick Howard says. &#8220;That&#8217;s part of truly what drives us &#8212; knowing that at some point we will be able to do some significant good.&#8221;</p>
<p>Read more at <a href="http://edition.cnn.com/2008/HEALTH/12/04/clean.water/?iref=intlOnlyonCNN">CNN </a>online.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/a-thirst-quenching-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surprising Benefits of Seaweed</title>
		<link>http://greenernewsblog.com/2009/07/the-surprising-benefits-of-seaweed/</link>
		<comments>http://greenernewsblog.com/2009/07/the-surprising-benefits-of-seaweed/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:13:42 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions-free energy]]></category>
		<category><![CDATA[enalg]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[paolo costa]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[seaport]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[self-sufficient]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[venice authority]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=131</guid>
		<description><![CDATA[Algae. It’s the gooey, yucky stuff that makes you jump as if a shark is about to attack when it innocently brushes against your foot while you play about in the ocean. But recently, Italian scientists have proven these simple, autotrophic organisms can be turned into a resource. Italy recently announced a 200 million euro [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-132" title="algae-fuel" src="http://greenernews.files.wordpress.com/2009/07/algae-fuel.jpg?w=300" alt="algae-fuel" width="300" height="176" />Algae. It’s the gooey, yucky stuff that makes you jump as if a shark is about to attack when it innocently brushes against your foot while you play about in the ocean. But recently, Italian scientists have proven these simple, autotrophic organisms can be turned into a resource.</p>
<p>Italy recently announced a 200 million euro eco-friendly project to harvest the prolific seaweed that lines Venice’s canals and transform it into emissions-free energy. The idea is to set up a power plant fueled by algae, the first facility of its kind in Italy. The plant, to be built in collaboration with renewable energy services company <a href="http://enalg.com/"><span style="text-decoration:underline;">Enalg</span></a>, will be operative in two years and produce 40 megawatts of electricity, equivalent to half of the energy required by the entire city center of Venice.</p>
<p>“Venice could represent the beginning of a global revolution of energy and renewable resources. Our goals are to achieve the energetic self-sufficiency for the seaport and to reduce CO2 emissions, including those one produced by the docked ships”, says the president of the seaport of Venice Authority, Paolo Costa.</p>
<p>Read more at <a href="http://ecoworldly.com/2009/03/27/algae-a-new-fuel-for-the-venice-seaport/">ecoworldy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/the-surprising-benefits-of-seaweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Sahara Desert to Work</title>
		<link>http://greenernewsblog.com/2009/06/putting-the-sahara-desert-to-work/</link>
		<comments>http://greenernewsblog.com/2009/06/putting-the-sahara-desert-to-work/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:20:05 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=52</guid>
		<description><![CDATA[If just 0.3% of the Sahara Desert was used as a concentrating solar plant, it would produce enough clean power to provide all of Europe with clean renewable energy. That is why 20 German companies are gathering next month to discuss plans and investments to carry out a 400 billion-Euro project proposed by the Desertec [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-54" title="csp-ed01" src="http://greenernews.files.wordpress.com/2009/06/csp-ed01.jpg" alt="csp-ed01" width="378" height="263" />If just 0.3% of the Sahara Desert was used as a concentrating solar plant, it would produce enough clean power to provide all of Europe with clean renewable energy. That is why 20 German companies are gathering next month to discuss plans and investments to carry out a 400 billion-Euro project proposed by the <a href="http://www.desertec.org/">Desertec Foundation</a>, to erect 100 GW of concentrating solar power plants throughout North Africa.</p>
<p>Instead of constructing the entire project in just one location, Desertec plans to scatter the plants throughout several politically stable countries. The power generated would be transported over high-voltage DC lines across the Mediterranean Sea to Europe, where it would supply 15% of the energy demand.</p>
<p>Along with providing clean energy, this project also aims at providing fresh drinking water and farming the desolate desert region by building desalination plants that will use concentrated solar power to provide energy and waste heat to create freshwater from seawater.</p>
<p>Even though the project is still 10-15 years away from breaking ground, several major players are getting involved.</p>
<p>Read more at <a href="http://www.inhabitat.com/2009/06/22/worlds-largest-solar-project-sahara-desert/">inhabitat.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/06/putting-the-sahara-desert-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Innovations Alliance Launched to Promote Cutting Edge Water Tech</title>
		<link>http://greenernewsblog.com/2009/06/water-innovations-alliance-launched-to-promote-cutting-edge-water-tech/</link>
		<comments>http://greenernewsblog.com/2009/06/water-innovations-alliance-launched-to-promote-cutting-edge-water-tech/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:22:01 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[F. Mark Modzelewski]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[Water Innovations Alliance]]></category>
		<category><![CDATA[water tech]]></category>
		<category><![CDATA[water technology]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=15</guid>
