<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Wind</title>
	<atom:link href="http://greenernewsblog.com/category/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Wind Energy Breaks Record with 10 GW added in 2009</title>
		<link>http://greenernewsblog.com/2010/02/u-s-wind-energy-breaks-record-with-10-gw-added-in-2009/</link>
		<comments>http://greenernewsblog.com/2010/02/u-s-wind-energy-breaks-record-with-10-gw-added-in-2009/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[vineberg communications]]></category>
		<category><![CDATA[wind industry]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=298</guid>
		<description><![CDATA[From Cleantech Blog The U.S. wind industry broke all previous records by installing 9,922 MW installed last year. This expanded the nation’s wind fleet by 39% and bring total wind power generating capacity in the U.S to over 35,000 MW. The five-year average annual growth rate for the industry is also 39%. U.S. wind projects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleantechblog.com/2010/02/us-wind-energy-breaks-record-with-10-gw.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cleantechblog%2Feqgi+%28Cleantech+Blog%29"><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_6447962.jpg"><img class="alignright size-medium wp-image-299" title="dreamstime_6447962" src="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_6447962-300x196.jpg" alt="" width="300" height="196" /></a>From Cleantech Blog</a></p>
<p>The U.S. wind industry broke all previous records by installing 9,922 MW installed last year. This expanded the nation’s wind fleet by 39% and bring total wind power generating capacity in the U.S to over 35,000 MW. The five-year average annual growth rate for the industry is also 39%. U.S. wind projects today generate enough to power the equivalent of 9.7 million homes, protecting consumers from fuel price volatility and strengthening our energy security.</p>
<p><a href="http://www.cleantechblog.com/2010/02/us-wind-energy-breaks-record-with-10-gw.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cleantechblog%2Feqgi+%28Cleantech+Blog%29">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/u-s-wind-energy-breaks-record-with-10-gw-added-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Invests CAN $7B in Ontario Wind and Solar</title>
		<link>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/</link>
		<comments>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=295</guid>
		<description><![CDATA[From Renewable Energy World This week, a consortium led by Samsung C&#38;T Corporation and the Korea Electric Power Corporation (KEPCO) announced that it plans to invest CAN $7 billion to generate 2,500 megawatts of wind and solar power in Ontario, Canada. According to the terms of the green energy investment agreement, Samsung C&#38;T and KEPCO [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Story intro --></p>
<p onmouseover="toggleQuickEdit(this, 'visible');" onmouseout="toggleQuickEdit(this, 'hidden');"><a href="http://www.renewableenergyworld.com/rea/news/article/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar?cmpid=rss"><a href="http://greenernewsblog.com/wp-content/uploads/2010/01/dreamstime_12291692.jpg"><img class="alignright size-medium wp-image-296" title="dreamstime_12291692" src="http://greenernewsblog.com/wp-content/uploads/2010/01/dreamstime_12291692-300x199.jpg" alt="" width="300" height="199" /></a>From Renewable Energy World</a></p>
<p onmouseover="toggleQuickEdit(this, 'visible');" onmouseout="toggleQuickEdit(this, 'hidden');">This week, a consortium led by Samsung C&amp;T Corporation and the Korea Electric Power Corporation (KEPCO) announced that it plans to invest CAN $7 billion to generate 2,500 megawatts of wind and solar power in Ontario, Canada.</p>
<p>According to the terms of the green energy investment agreement, <a href="http://www.samsungcorp.com/" target="_blank">Samsung C&amp;T</a> and <a href="http://www.kepco.co.kr/eng/" target="_blank">KEPCO</a> will establish and operate a series of wind and solar power clusters over the next 20 years. The clusters, which will be built in several locations throughout the province, will eventually include wind turbines that will generate up to 2,000 MW as well as solar power facilities that will generate up to 500 MW.</p>
<p>The entire project will have a combined power-generating capacity of 2.5 GW by 2016, producing energy equivalent to four per cent of Ontario`s total electricity consumption.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar?cmpid=rss">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/samsung-invests-can-7b-in-ontario-wind-and-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy From Thin Air</title>
		<link>http://greenernewsblog.com/2009/10/energy-from-thin-air/</link>
		<comments>http://greenernewsblog.com/2009/10/energy-from-thin-air/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=249</guid>
		<description><![CDATA[In our pursuit of green, clean energy it seems that we are going back to basics. Over five thousand years ago sailors used wind for travel and millers harnessed it to crush grain into flour. Wind power is growing exponentially in this country.  Over the last five years wind power has quadrupled making the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>In our pursuit of green, clean energy it seems that we are going back to basics. Over five thousand years ago sailors used wind for travel and millers harnessed it to crush grain into flour.</p>
<p>Wind power is growing exponentially in this country.  Over the last five years wind power has quadrupled making the U.S. the leading producer of wind energy with 25,176 plants.  Over the next five years 40,000 more turbines will be installed many of which will be replacing older with more efficient models.</p>
<p>Even in the face of a global economic crisis, wind companies are hopeful and intend to replace 45% of the outdated models by 2015.  Wind companies are aiming to produce 20% of our nation’s energy by 2030 all of which will be nearly pollutant free.  Although they are clearly planning long term they still bring gale force power to today’s world.  Their growth in 2008 channeled some 17.7 billion dollars into the economy and in the first quarter of 2009 alone prevented 52 million tons of carbon dioxide from ever reaching the atmosphere.  Wind power and its applications will certainly blow you over.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/10/energy-from-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Flowing $3 Billion to Renewable Energy Projects</title>
		<link>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/</link>
		<comments>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:16:45 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[bio-mass]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[shambhu]]></category>
		<category><![CDATA[vineberg communications]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=125</guid>
		<description><![CDATA[The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application. Funded through the American Recovery and Reinvestment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenernews.files.wordpress.com/2009/07/dollar-sign-money-bag-1.jpg?w=300" alt="dollar-sign-money-bag-1" title="dollar-sign-money-bag-1" width="300" height="300" class="alignleft size-medium wp-image-126" />The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application.</p>
<p>Funded through the American Recovery and Reinvestment Act (Recovery Act), the program will provide direct payments in lieu of tax credits in support of an estimated 5,000 bio-mass, solar, wind, and other types of renewable energy production facilities.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/07/treasury-issues-itc-grant-guidance-more-stimulus-money-to-flow-to-renewables?cmpid=rss">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Plan for Renewable Energy</title>
		<link>http://greenernewsblog.com/2009/06/google%e2%80%99s-plan-for-renewable-energy/</link>
		<comments>http://greenernewsblog.com/2009/06/google%e2%80%99s-plan-for-renewable-energy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:29:40 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=57</guid>
		<description><![CDATA[Many people think of Google Inc. as just a search company, but now it can add renewable energy investor to its resume. Google is all about changing the world in a positive way, according to CEO Eric Schmidt, who has proposed a plan to help provide the world with renewable energy. Google plans to put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-59" title="wind_power_us_turbines2" src="http://greenernews.files.wordpress.com/2009/06/wind_power_us_turbines2.jpg?w=150" alt="wind_power_us_turbines2" width="188" height="129" />Many people think of <a href="http://google.com">Google Inc.</a> as just a search company, but now it can add renewable energy investor to its resume. Google is all about changing the world in a positive way, according to CEO Eric Schmidt, who has proposed a plan to help provide the world with renewable energy.</p>
<p>Google plans to put clean energy at the heart of the U.S. energy mix, promoting energy efficiency, a massive renewable-energy push to replace coal, and an accelerated rollout of plug-in cars.</p>
<p>The plan sets a target date of 2030 to get Power Companies and Utilities totally off carbon fuels, currently the most common power source, by calling for heavy increases in wind and solar power, with wind power being the closest thing to a free substitute for coal.  Unfortunately, most populated areas are temperate and not very windy, so part of the challenge is finding the correct grid technology to bring energy to customers.</p>
<p>Google plans on investing $3.5 trillion in the project over the next 22 years, but expects to generate a cost basis savings of $4.4 trillion based on the right assumptions and investments.</p>
<p><a href="http://online.wsj.com/article/SB123654827391164761.html">Read more in this Wall Street Journal interview with Google CEO Eric Schmidt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/06/google%e2%80%99s-plan-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Wind Turbine from EarthTronics Coming to A Home Near You</title>
		<link>http://greenernewsblog.com/2009/06/hello-world-2/</link>
		<comments>http://greenernewsblog.com/2009/06/hello-world-2/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:54:31 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[EarthTronics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[HoneyWell]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind technology]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=4</guid>
		<description><![CDATA[Home Depot and other stores are starting to educate the public about wind power. And it’s about time because Ace Hardware will offer the EarthTronics Honeywill Wind Turbine, a small device rooftop device developed for home and business use. Ace is the launch partner for EarthTronics/Honeywell.The product will retail for $4,500 and it can account [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><img title="large-1" src="http://greenernews.files.wordpress.com/2009/06/large-1.jpg?w=484&amp;h=242" alt="large-1" width="484" height="242" /></p>
<p>Home Depot and other stores are starting to educate the public about wind power. And it’s about time because Ace Hardware will offer the <a href="http://www.earthtronics.com/honeywell.aspx">EarthTronics Honeywill Wind Turbine</a>, a small device rooftop device developed for home and business use. Ace is the launch partner for EarthTronics/Honeywell.The product will retail for $4,500 and it can account for 15% of a home’s energy use.</p>
<p>The Honeywell Wind Turbine is a gearless, “free wheeling’’ turbine that generates power from the blade tips (where the speed lies) rather than through a complex slow center shaft. By practically eliminating mechanical resistance and drag, the Honeywell Wind Turbine creates significant power (2000 kWh/yr) operating in a greater range of wind speeds (2-45 mph) than traditional wind turbines. The highest output, lowest cost per kWh installed turbine ever made. So powerful, so simple.</p>
<p><a href="http://www.youtube.com/watch?v=8AYkkyWX4hU&amp;feature=player_embedded">Watch their video</a>.</div>
<p><a title="Edit post" href="http://greenernews.wordpress.com/wp-admin/post.php?action=edit&amp;post=1">Edit this entry.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/06/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

