<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Clean Tech</title>
	<atom:link href="http://greenernewsblog.com/tag/clean-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lasers Take Science One Step Toward Unlimited Clean Energy</title>
		<link>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/</link>
		<comments>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lawrence livermore labs]]></category>
		<category><![CDATA[limitless energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Siegfried H. Glenzer and L. Jeffrey Atherton]]></category>
		<category><![CDATA[unlimited energy]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=320</guid>
		<description><![CDATA[Radical technological advances, cold fusion being an example, seem to belong in Star Trek episodes rather than credible scientific discussion.  Last month one of these &#8220;far out&#8221; technologies, specifically the availability of unlimited energy, received an unexpected step towards plausibility from the scientists in Lawrence Livermore Labs. The scientists, headed by Siegfried H. Glenzer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_1072505.jpg"><img class="alignright size-medium wp-image-322" title="dreamstime_1072505" src="http://greenernewsblog.com/wp-content/uploads/2010/02/dreamstime_1072505-300x224.jpg" alt="" width="300" height="224" /></a>Radical technological advances, cold fusion being an example, seem to belong in <a href="http://www.startrek.com/startrek/view/index.html">Star Trek</a> episodes rather than credible scientific discussion.  Last month one of these &#8220;far out&#8221; technologies, specifically the availability of unlimited energy, received an unexpected step towards plausibility from the scientists in <a href="https://www.llnl.gov/">Lawrence Livermore Labs</a>.</p>
<p>The scientists, headed by Siegfried H. Glenzer and L. Jeffrey Atherton, are using 192 high powered lasers to focus large amounts of energy on a very small particle.  The goal is to achieve &#8220;ignition,&#8221; or to heat the small elemental speck to millions of degrees Fahrenheit nearly instantly, creating a small scale reaction of our own sun.  Once perfected, this reaction could yield a virtually limitless supply of clean energy.</p>
<p>&#8220;We&#8217;re confident of our ability to start seeking ignition this summer,&#8221; Atherton said in an interview. &#8220;And we&#8217;re optimistic that at some point soon we&#8217;ll achieve it.&#8221;</p>
<p>A recent article published by <a href="www.sfgate.com">SFGate.com</a> states:  &#8220;To achieve that thermonuclear reaction, the scientists will attempt to use the lasers&#8217; immensely powerful beams to reach temperatures of more than 200 million degrees Fahrenheit and pressures millions of times greater than Earth&#8217;s atmosphere &#8211; conditions found only in the interior of the sun and stars&#8230;</p>
<p>&#8220;If those experiments succeed, the hydrogen isotopes would be crushed instantly and explode inward until they fuse and yield vastly more energy than the laser beams had pumped into them.&#8221;</p>
<p>One small step for lasers&#8230; one giant leap for Clean Tech.</p>
<p><a href="http://http://articles.sfgate.com/2010-01-29/news/17840875_1_laser-beams-national-ignition-facility-deuterium-and-tritium">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/lasers-take-science-one-step-toward-unlimited-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grammy for Green Tech: The Clean Tech Open</title>
		<link>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/</link>
		<comments>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean tech open]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[popular mechanics]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=301</guid>
		<description><![CDATA[Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the Clean Tech Open, and it was most recently held in San Fransisco, featuring the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/stevenluibrand/Library/Caches/TemporaryItems/moz-screenshot-6.png" alt="" /><a href="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2.jpg"><img class="alignright size-medium wp-image-316" title="grammy" src="http://greenernewsblog.com/wp-content/uploads/2010/02/grammy2-236x300.jpg" alt="" width="236" height="300" /></a>Did you watch the Grammy Awards this week?  I did.  It got me thinking: they should have awards like this for every profession, especially green tech!  One web search later, I found they exist! The award ceremony is called the <a href="http://www.cleantechopen.com/app.cgi/content/home/index">Clean Tech Open</a>, and it was most recently held in San Fransisco, featuring the latest green thinkers from every section of the US.  Recently <a href="http://www.popularmechanics.com">Popular Mechanics</a> did a feature <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">article</a> of a few prize winners:</p>
<p><strong>Green Building Award:</strong> <a href="http://www.bottlestone.com/" target="_blank">BottleStone</a></p>
<p>&#8220;&#8230;a combination of clay, cement, and old glass that looks uncannily like real granite, but takes much less energy to produce&#8230;&#8221;<strong></strong></p>
<p><strong>Transportation Award:</strong> <a href="http://www.electradrive.net/" target="_blank">ElectraDrive</a></p>
<p><a href="http://www.electradrive.net/" target="_blank"></a>&#8220;&#8230;ElectraDrive aims to make electric conversion more accessible to the masses with its one-size-fits-all conversion kit. The kit&#8217;s designed to turn just about any car into an EV, whether it&#8217;s a sleek convertible or a hulking truck—you just take your car&#8217;s gas drivetrain out and put the company&#8217;s ElectraMount module in&#8230;&#8221;</p>
<p><strong>Energy Efficiency Award:</strong> <a href="http://www.viridisearth.com/" target="_blank">Viridis Earth</a></p>
<p>&#8220;&#8230;Viridis Earth manufactures $350 retrofit devices that can make your old a/c unit an energy-efficient wunderkind. One device cuts an <a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20#" target="_blank">air conditioner&#8217;s<img src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a> energy consumption by 20 to 30 percent, a reduction so substantial that the retrofit typically pays for itself in less than a year&#8230;&#8221;</p>
<p><strong>Renewables Award: </strong><a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/242" target="_blank">Focal Point Energy</a></p>
<p>&#8220;Lots of companies that use hot water or steam for manufacturing rely on gas or electricity to generate their heat. But it&#8217;s much more efficient to gather sunlight and use it to heat the water directly&#8230;  &#8220;To collect the heat, we use a reflective membrane made out of a Mylar-like material,&#8221; says Howard Harrenstien&#8230; The reflector focuses incoming sunlight into a concentrated beam, which can then be aimed at water-filled containers to make the contents boil.&#8221;</p>
<p><strong>Green Building Award runner-up:</strong> <a href="http://www.cleantechopen.com/app.cgi/teams/directory/view_team/1/254" target="_blank">Solar Red</a></p>
<p>&#8220;&#8230;By devising a system that can be put up by the same guys who nail on your roof tiles (no professional solar installer required), Solar Red has succeeded in cutting the cost of home solar by 25 to 50 percent&#8230;&#8221;</p>
<p><a href="http://www.popularmechanics.com/technology/industry/4290905.html?nav=rss20">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/02/a-grammy-for-green-tech-the-clean-tech-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pursuing Climate and Clean Energy Targets: Year 1</title>
		<link>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/</link>
		<comments>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=291</guid>
		<description><![CDATA[President-Elect Barack Obama’s transition, the Center for American Progress proposed a 10-point clean-energy agenda for the president and Congress that would speed the economic transformation to a clean energy economy. A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" /><img class="alignright size-medium wp-image-293" title="6820_NpAdvHover" src="http://greenernewsblog.com/wp-content/uploads/2010/01/6820_NpAdvHover-300x213.jpg" alt="6820_NpAdvHover" width="300" height="213" />Pre<img src="file:///Users/shambhu/Desktop/obama_solars_onpage.jpg" alt="" />sident-Elect Barack Obama’s transition, the Center for American Progress <a href="http://www.americanprogress.org/issues/2008/12/environment_priorities.html" target="_blank">proposed a 10-point clean-energy agenda for the president and Congress</a> that would speed the economic transformation to a clean <a style="border-bottom: 1px solid blue ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: blue ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1#" target="_blank">energy<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> economy.</p>
<p>A review of these items today finds that all were adopted or are working their way through the process. This is a startling achievement amidst the <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNivTjr852TI" target="_blank">worst economy in 70 years</a>, two wars, and an <a href="http://www.businessinsider.com/landmark-financial-regulation-bill-passes-in-the-house-2009-12" target="_blank">opposition party disinterested in cooperation</a>. President Obama did much of what he promised, and he can do more in 2010 by cajoling Congress to do its part.</p>
<p><a href="http://solarfeeds.com/climate-progress/10627-obamas-climate-and-clean-energy-achievement-year-1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+solarfeed+%28Solar+Feeds%29">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/obama-pursuing-climate-and-clean-energy-targets-year-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Home Energy Management App</title>
		<link>http://greenernewsblog.com/2009/06/microsoft-launches-home-energy-management-app/</link>
		<comments>http://greenernewsblog.com/2009/06/microsoft-launches-home-energy-management-app/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:09:12 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Energy Manegement]]></category>
		<category><![CDATA[Hohm]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=45</guid>
		<description><![CDATA[Microsoft has launched the beta of its Hohm Energy Management application which is designed to help U.S. utility customers better understand their electricity and gas usage, receive recommendations, and start saving 5 percent to 10 percent on their bill. The program will eventually be offered worldwide and include water usage. The free Hohm application will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-46" title="hohm_logo" src="http://greenernews.files.wordpress.com/2009/06/hohm_logo.png" alt="hohm_logo" width="193" height="70" />Microsoft has launched the beta of its Hohm Energy Management application which is designed to help U.S. utility customers better understand their electricity and gas usage, receive recommendations, and start saving 5 percent to 10 percent on their bill. The program will eventually be offered worldwide and include water usage.</p>
<p>The free Hohm application will be available to anyone in the United States with a modern Internet browser. Sign up at <a href="http://mshohm.orcsweb.com/" target="_blank">www.microsoft-hohm.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/06/microsoft-launches-home-energy-management-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
