<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Microsoft</title>
	<atom:link href="http://greenernewsblog.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Launches Home Energy Management App</title>
		<link>http://greenernewsblog.com/2009/06/microsoft-launches-home-energy-management-app/</link>
		<comments>http://greenernewsblog.com/2009/06/microsoft-launches-home-energy-management-app/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:09:12 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Energy Manegement]]></category>
		<category><![CDATA[Hohm]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=45</guid>
		<description><![CDATA[Microsoft has launched the beta of its Hohm Energy Management application which is designed to help U.S. utility customers better understand their electricity and gas usage, receive recommendations, and start saving 5 percent to 10 percent on their bill. The program will eventually be offered worldwide and include water usage. The free Hohm application will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-46" title="hohm_logo" src="http://greenernews.files.wordpress.com/2009/06/hohm_logo.png" alt="hohm_logo" width="193" height="70" />Microsoft has launched the beta of its Hohm Energy Management application which is designed to help U.S. utility customers better understand their electricity and gas usage, receive recommendations, and start saving 5 percent to 10 percent on their bill. The program will eventually be offered worldwide and include water usage.</p>
<p>The free Hohm application will be available to anyone in the United States with a modern Internet browser. Sign up at <a href="http://mshohm.orcsweb.com/" target="_blank">www.microsoft-hohm.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/06/microsoft-launches-home-energy-management-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

