<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; renewable energy</title>
	<atom:link href="http://greenernewsblog.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Teenager Invents Solar Panel for Developing World</title>
		<link>http://greenernewsblog.com/2009/09/teenager-invents-solar-panel-for-developing-world/</link>
		<comments>http://greenernewsblog.com/2009/09/teenager-invents-solar-panel-for-developing-world/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18 years old]]></category>
		<category><![CDATA[dailymail]]></category>
		<category><![CDATA[dailymail.co.uk]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[kathmandu]]></category>
		<category><![CDATA[milan karki]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=212</guid>
		<description><![CDATA[What were you doing when you were 18? Take a second and think about it. You were probably hanging out at the mall, at the skate park, or maybe if you were a hard-worker you had a part-time job at the local take-out spot. Whatever you were doing, I can almost guarantee that you didn’t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenernewsblog.com/wp-content/uploads/2009/09/article-0-06546663000005DC-540_468x381-300x244.jpg" alt="EFG9392" title="EFG9392" width="300" height="244" class="alignright size-medium wp-image-213" />What were you doing when you were 18?  Take a second and think about it. You were probably hanging out at the mall, at the skate park, or maybe if you were a hard-worker you had a part-time job at the local take-out spot.</p>
<p>Whatever you were doing, I can almost guarantee that you didn’t invent a solar panel that could possibly solve your entire country’s energy needs. That’s right, an 18-year old from a rural village in Nepal believes he has found the solution to the developing world’s energy needs.</p>
<p>Even crazier, the young inventor, named Milan Karki, says hair is to the key to using solar panels and revolutionizing renewable energy.</p>
<p>“First I wanted to provide electricity for my home, then my village. Now I am thinking for the whole world,” said Milan, who attends school in Nepal’s capital, Kathmandu.</p>
<p>The teenager already has plans to commercially produce his invention. The panel, which produces 18 Watts of energy, could be sold for about 12 EUR if were to be mass produced, about one quarter the price of the silicon model already on the market.</p>
<p>Read more from <a href="http://digg.com/d313Zr4">Dailymail.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/09/teenager-invents-solar-panel-for-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Environment Makes for a Green Economy</title>
		<link>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/</link>
		<comments>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:39:43 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[carbon-free]]></category>
		<category><![CDATA[clean energy program]]></category>
		<category><![CDATA[cleaner cars]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[kevin knobloch]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[ucs]]></category>
		<category><![CDATA[union of concerned scientist]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=144</guid>
		<description><![CDATA[What could the United States do with an extra $465 billion? Free healthcare? Free college tuition? Tax cuts? Heck, they could even buy the Yankees. And the best part, not only would the U.S. be saving all that money, they would radically cut CO2 emissions by 80% over the next 40 years, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-146" title="greenenergy" src="http://greenernews.files.wordpress.com/2009/07/greenenergy1.jpg?w=253" alt="greenenergy" width="253" height="300" />What could the United States do with an extra $465 billion? Free healthcare? Free college tuition? Tax cuts? Heck, they could even buy the Yankees. And the best part, not only would the U.S. be saving all that money, they would radically cut CO2 emissions by 80% over the next 40 years, according to a study released by the <a href="http://www.ucsusa.org/">Union of Concerned Scientists </a>(UCS).</p>
<p>“We have a historic opportunity to reinvent our economy, tackle global warming, and cut energy costs. Setting a limit on heat-trapping emissions would ensure that we make the necessary carbon emission reductions to help avoid the worst consequences of climate change. Combining a carbon cap with strong efficiency, renewable electricity, and transportation standards can deliver those emission cuts and save Americans a substantial amount of money,” says UCS president<strong> </strong>Kevin Knobloch.</p>
<p>Most of the savings would be on energy bills due to better efficiencies in building and industrial processes, a more efficient transportation system, and cleaner cars. Although a more efficient transportations system and cars would likely cost about $35 billion, drivers would potentially save over $120 billion in fuel costs per year.</p>
<p>“Efficiency and renewable energy technologies are ready today to power our economy with carbon-free electricity. Our blueprint shows that these clean energy sources can lead the way in cutting U.S. emissions, while lowering electricity bills and curbing our addiction to dirty, high-carbon coal power,” says Steve Clemmer, research director of UCS’s Clean Energy Program.</p>
<p>Read more at <a href="http://www.twilightearth.com/2009/04/scientists-us-can-save-465-billion-in-energy-bills-and-radically-cut-co2-emissions-by-2050/">twilightearth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Flowing $3 Billion to Renewable Energy Projects</title>
		<link>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/</link>
		<comments>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:16:45 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[bio-mass]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[shambhu]]></category>
		<category><![CDATA[vineberg communications]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=125</guid>
		<description><![CDATA[The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application. Funded through the American Recovery and Reinvestment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenernews.files.wordpress.com/2009/07/dollar-sign-money-bag-1.jpg?w=300" alt="dollar-sign-money-bag-1" title="dollar-sign-money-bag-1" width="300" height="300" class="alignleft size-medium wp-image-126" />The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application.</p>
<p>Funded through the American Recovery and Reinvestment Act (Recovery Act), the program will provide direct payments in lieu of tax credits in support of an estimated 5,000 bio-mass, solar, wind, and other types of renewable energy production facilities.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/07/treasury-issues-itc-grant-guidance-more-stimulus-money-to-flow-to-renewables?cmpid=rss">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning “Wastelands” into Energy</title>
		<link>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/</link>
		<comments>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:34:06 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bueau of land management]]></category>
		<category><![CDATA[department of the interior]]></category>
		<category><![CDATA[dianne feinstein]]></category>
		<category><![CDATA[doi]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[reuters.]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[solar development]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=99</guid>
		<description><![CDATA[The United States Interior Department has found a use for 670,000 acres of previously considered worthless sunny deserts and wind-swept plains: solar energy production. As part of President Obama’s pledge to move away from reliance on fossil fuels and to double renewable energy in three years, the plan has identified 24 solar energy zones spanning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="280502 Montana S" src="http://greenernews.files.wordpress.com/2009/07/280502-montana-s.jpg?w=300" alt="280502 Montana S" width="300" height="197" />The <a href="http://www.doi.gov/">United States Interior Department</a> has found a use for 670,000 acres of previously considered worthless sunny deserts and wind-swept plains: solar energy production.</p>
<p>As part of President Obama’s pledge to move away from reliance on fossil fuels and to double renewable energy in three years, the plan has identified 24 solar energy zones spanning six states that could generate nearly 100,000 megawatts of solar electricity.</p>
<p>At the same time, it has become a controversy as environmentalists and politicians, including U.S. Senator Dianne Feinstein, have decried federal plans to open ecologically sensitive land to development.</p>
<p>&#8220;This environmentally sensitive plan will identify appropriate Interior-managed lands that have excellent solar energy potential and limited conflicts with wildlife, other natural resources or land users,&#8221; Interior Secretary Ken Salazar said, hoping to appease doubts about the plan.</p>
<p>The department says the objective is to provide landscape-style planning and zoning for solar projects on <a href="http://www.blm.gov/wo/st/en.html">Bureau of Land Management</a> lands in the West, allowing a more efficient process for permitting and sitting responsible solar development .</p>
<p>Read more on <a href="http://www.reuters.com/article/environmentNews/idUSTRE55S5GO20090629?feedType=RSS&amp;feedName=environmentNews">Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
