<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; Solar</title>
	<atom:link href="http://greenernewsblog.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Europe Shows the Way to Energy-Efficient Design</title>
		<link>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/</link>
		<comments>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[shambhu]]></category>
		<category><![CDATA[vineberg communications]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=288</guid>
		<description><![CDATA[From the Matter Network: After the EU signed Kyoto, requiring it to reduce carbon emissions 8% below 1990 levels by 2012, many products and design changed there, diverging from US standards. Cars, for example, became smaller, lighter; and more fuel efficient. Even US automakers not known for efficiency make 62 MPG cars for Europe. Germany [...]]]></description>
			<content:encoded><![CDATA[<h3>From the <a href="http://www.matternetwork.com/2010/1/europe-shows-way-energy-efficient.cfm">Matter Network</a>:</h3>
<div><img src="http://www.homedesignfind.com/wp-content/uploads/2009/12/wernersobek0.jpg" border="0" alt="" hspace="5" vspace="5" width="351" height="235" align="right" />After the EU signed Kyoto, requiring it to reduce carbon emissions 8% below 1990 levels by 2012, many products and design changed there, diverging from US standards. Cars, for example, became smaller, lighter; and more fuel efficient. Even US automakers not known for efficiency make 62 MPG cars for Europe. Germany and Spain introduced Feed-in Tariffs that paid homeowners to make solar power on their roofs.But most interestingly, for Americans now considering energy efficient retrofits with a new “Cash for Caulkers” program being considered, a whole new industry was created by the need to supply new energy efficient building innovations. Energy efficient glass.</p>
<p><a href="http://www.matternetwork.com/2010/1/europe-shows-way-energy-efficient.cfm">Read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2010/01/europe-shows-the-way-to-energy-efficient-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Army Goes Green, Say What?</title>
		<link>http://greenernewsblog.com/2009/08/the-army-goes-green-say-what/</link>
		<comments>http://greenernewsblog.com/2009/08/the-army-goes-green-say-what/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[acciona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[clark enterprises]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ft. irwin]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[kevin geiss]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[u.s. army]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=190</guid>
		<description><![CDATA[Isn’t it great when you selfishly do something and it turns out to be good for everybody? The U.S. Army can now add itself to that list. When the Army announced they were going to build a 500 megawatt solar thermal plant in the California desert, it was hard to believe they were just trying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-191" title="070622-f-0782r-004" src="http://greenernewsblog.com/wp-content/uploads/2009/08/070622-f-0782r-004-300x126.jpg" alt="070622-f-0782r-004" width="300" height="126" />Isn’t it great when you selfishly do something and it turns out to be good for everybody? The <a href="http://www.goarmy.com/">U.S. Army</a> can now add itself to that list.</p>
<p>When the Army announced they were going to build a 500 megawatt solar thermal plant in the California desert, it was hard to believe they were just trying to help the environment. And with good reason.  As altruistic as the Army is, it usually isn’t well known for its philanthropy. But if it helps the planet, I won’t stop them from building it.</p>
<p>As it turns out, sustainable energy is safer, suggests Dr. Kevin Geiss, the program director for the project. The Army hired private developers, <a href="http://www.clarkenterprisesinc.com/">Clark Enterprises</a> and a Spanish company called <a href="http://www.acciona.com/">Acciona</a>, that will build this massive solar plant at <a href="http://www.irwin.army.mil/Pages/default.aspx">Ft. Irwin</a>, California.</p>
<p>Right now, like many military bases, most of its energy comes from diesel generators—with long, vulnerable lines back to the fuel source. Screw the green movement, solar just makes sense.</p>
<p>The solar plant at Ft. Irwin will require at least 1.5 billion dollars total, and should be ready to crank electrons by 2022. A hefty price, yes, but there is the potential to earn much of it back. Located conveniently right next to high capacity transmission lines, the army can then sell most of the excess energy to southern California; and since Ft. Irwin only needs 35 megawatts at its peak, that leaves 465 to shed.</p>
<p>So what could be next on the irony scale? The CEO of GM driving to work in a Prius?</p>
<p>Read more from<a href="http://www.wired.com/dangerroom/2009/07/army-starts-solar-plant-next-step-care-about-cilmate-change"> Wired Magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/08/the-army-goes-green-say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to a Battery-Powered House</title>
		<link>http://greenernewsblog.com/2009/08/the-key-to-a-battery-powered-house/</link>
		<comments>http://greenernewsblog.com/2009/08/the-key-to-a-battery-powered-house/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ceramatec]]></category>
		<category><![CDATA[kilowatt]]></category>
		<category><![CDATA[pg&e]]></category>
		<category><![CDATA[popular mechanics]]></category>
		<category><![CDATA[ralph brodd]]></category>
		<category><![CDATA[sodium-sulfur]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=187</guid>
		<description><![CDATA[Imagine a life where you would never have to deal with PG&#38;E ever again. Sounds good, right? Soon it can actually become reality. Without a way to store their power, no number of solar panels will free a home from the electrical grid. Until now. Researchers at Utah-based Ceramatec have developed a new battery that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-188" title="house-battery-470-0709" src="http://greenernewsblog.com/wp-content/uploads/2009/08/house-battery-470-0709-300x225.jpg" alt="house-battery-470-0709" width="300" height="225" />Imagine a life where you would never have to deal with <a href="http://www.pge.com/">PG&amp;E</a> ever again. Sounds good, right? Soon it can actually become reality.</p>
<p>Without a way to store their power, no number of solar panels will free a home from the electrical grid. Until now. Researchers at Utah-based <a href="http://www.ceramatec.com/">Ceramatec </a>have developed a new battery that can be scaled up to store 20 kilowatt-hours—enough to power an average home for most of a day.</p>
<p>An easy sell for solar users, but it could also allow the grid to stockpile energy during less expensive off-peak hours. The new battery runs on sodium-sulfur—a composition that typically operates at greater than 600 F.</p>
<p>“Sodium-sulfur is more energetic than lead-acid, so if you can somehow get it to a lower temperature, it would be valuable for residential use,” Ralph Brodd, an independent energy conversion consultant, says. Ceramatec’s new battery runs at less than 200 F.</p>
<p>Ceramatec says that batteries will be ready for market testing in 2011, and will sell for about $2000.</p>
<p>Read more from <a href="http://www.popularmechanics.com/home_journal/home_improvement/4326258.html">Popular Mechanics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/08/the-key-to-a-battery-powered-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Flowing $3 Billion to Renewable Energy Projects</title>
		<link>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/</link>
		<comments>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:16:45 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[bio-mass]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[shambhu]]></category>
		<category><![CDATA[vineberg communications]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=125</guid>
		<description><![CDATA[The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application. Funded through the American Recovery and Reinvestment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenernews.files.wordpress.com/2009/07/dollar-sign-money-bag-1.jpg?w=300" alt="dollar-sign-money-bag-1" title="dollar-sign-money-bag-1" width="300" height="300" class="alignleft size-medium wp-image-126" />The U.S. Department of the Treasury and the U.S. Department of Energy on Thursday announced that an estimated US $3 billion will be made available for the development of renewable energy projects around the country and made issued the guidance businesses will need to submit a successful application.</p>
<p>Funded through the American Recovery and Reinvestment Act (Recovery Act), the program will provide direct payments in lieu of tax credits in support of an estimated 5,000 bio-mass, solar, wind, and other types of renewable energy production facilities.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/07/treasury-issues-itc-grant-guidance-more-stimulus-money-to-flow-to-renewables?cmpid=rss">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/u-s-government-flowing-3-billion-to-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning “Wastelands” into Energy</title>
		<link>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/</link>
		<comments>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:34:06 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bueau of land management]]></category>
		<category><![CDATA[department of the interior]]></category>
		<category><![CDATA[dianne feinstein]]></category>
		<category><![CDATA[doi]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[reuters.]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[solar development]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=99</guid>
		<description><![CDATA[The United States Interior Department has found a use for 670,000 acres of previously considered worthless sunny deserts and wind-swept plains: solar energy production. As part of President Obama’s pledge to move away from reliance on fossil fuels and to double renewable energy in three years, the plan has identified 24 solar energy zones spanning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="280502 Montana S" src="http://greenernews.files.wordpress.com/2009/07/280502-montana-s.jpg?w=300" alt="280502 Montana S" width="300" height="197" />The <a href="http://www.doi.gov/">United States Interior Department</a> has found a use for 670,000 acres of previously considered worthless sunny deserts and wind-swept plains: solar energy production.</p>
<p>As part of President Obama’s pledge to move away from reliance on fossil fuels and to double renewable energy in three years, the plan has identified 24 solar energy zones spanning six states that could generate nearly 100,000 megawatts of solar electricity.</p>
<p>At the same time, it has become a controversy as environmentalists and politicians, including U.S. Senator Dianne Feinstein, have decried federal plans to open ecologically sensitive land to development.</p>
<p>&#8220;This environmentally sensitive plan will identify appropriate Interior-managed lands that have excellent solar energy potential and limited conflicts with wildlife, other natural resources or land users,&#8221; Interior Secretary Ken Salazar said, hoping to appease doubts about the plan.</p>
<p>The department says the objective is to provide landscape-style planning and zoning for solar projects on <a href="http://www.blm.gov/wo/st/en.html">Bureau of Land Management</a> lands in the West, allowing a more efficient process for permitting and sitting responsible solar development .</p>
<p>Read more on <a href="http://www.reuters.com/article/environmentNews/idUSTRE55S5GO20090629?feedType=RSS&amp;feedName=environmentNews">Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
