<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener News &#187; united states</title>
	<atom:link href="http://greenernewsblog.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Clean is Your Hospital?</title>
		<link>http://greenernewsblog.com/2009/09/how-clean-is-your-hospital/</link>
		<comments>http://greenernewsblog.com/2009/09/how-clean-is-your-hospital/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[hygreen]]></category>
		<category><![CDATA[richard j. meiker]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[UF college of medicine]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[university of florida]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=224</guid>
		<description><![CDATA[Hospitals are generally thought of as a place where you to go to feel better. And yes, they usually do succeed in that regard, despite stealing your paycheck and the rights to your first-born child in the process. But what you probably didn’t know, is that hospitals create a large amount of business for themselves; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenernewsblog.com/wp-content/uploads/2009/09/a44-300x202.jpg" alt="a44" title="a44" width="300" height="202" class="alignright size-medium wp-image-225" />Hospitals are generally thought of as a place where you to go to feel better. And yes, they usually do succeed in that regard, despite stealing your paycheck and the rights to your first-born child in the process. But what you probably didn’t know, is that hospitals create a large amount of business for themselves; and that’s not a good thing.</p>
<p>Close to 2 million people acquire infections from hospitals each year and more than 250 related deaths occur each day in the United States, according to <a href="http://www.cdc.gov/">Centers for Disease Control and Prevention.</a></p>
<p>That is why professors at the University of Florida have developed a new technology to monitor health-care workers’ hand hygiene by detecting sanitizer or soap fumes given off their hands.</p>
<p>The trademarked system, called HyGreen, logs, down to the second, the frequency of hand cleaning and contact with patients in a database that clinical supervisors can review immediately.</p>
<p>Is this big brother? “No,” says Richard J. Meiker, M.D., Ph.D., and <a href="http://www.med.ufl.edu/">UF College of Medicine</a> anesthesiology professor who helped develop the technology. “This is just another tool.”</p>
<p>&#8220;A hospital worker never wants to be responsible for someone getting sick or dying from an infection acquired in the hospital.&#8221;</p>
<p>Read more from <a href="http://www.sciencedaily.com/releases/2009/06/090603142002.htm">Science Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/09/how-clean-is-your-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Old Soap To Save Lives</title>
		<link>http://greenernewsblog.com/2009/08/using-old-soap-to-save-lives/</link>
		<comments>http://greenernewsblog.com/2009/08/using-old-soap-to-save-lives/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[clean the world foundation]]></category>
		<category><![CDATA[cleantheworld.org]]></category>
		<category><![CDATA[donating soap]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[leftover toiletries]]></category>
		<category><![CDATA[mother teresa]]></category>
		<category><![CDATA[myfoxny.com]]></category>
		<category><![CDATA[shampoo]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[third world countries]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=202</guid>
		<description><![CDATA[When you stay at a hotel, are you “that person” who makes sure to stash all the leftover toiletries in your already bulging suitcase? Soap, shampoo, or the thinnest toilet paper on the planet, it doesn’t matter. You’ll find a use for it. The Clean the World Foundation has found a use for it, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-203" title="224390719132dbe154f7" src="http://greenernewsblog.com/wp-content/uploads/2009/08/224390719132dbe154f7-300x224.jpg" alt="224390719132dbe154f7" width="300" height="224" />When you stay at a hotel, are you “that person” who makes sure to stash all the leftover toiletries in your already bulging suitcase? Soap, shampoo, or the thinnest toilet paper on the planet, it doesn’t matter. You’ll find a use for it.</p>
<p>The <a href="http://www.cleantheworld.org/">Clean the World Foundation</a> has found a use for it, and unless you’re Mother Teresa, it’s probably for a better cause.  Through the collection, recycling and distribution of soap and shampoo products discarded by hotels every day, Clean the World is dedicated to preventing millions of deaths caused by acute respiratory infection and diarrheal disease by donating the unused bars of soaps to third world countries.</p>
<p>Acute respiratory illness is the number three killer worldwide. Diarrheal illness is the number five killer worldwide. The illnesses kill five million children every year.</p>
<p>While soap is a basic necessity in the United States, it&#8217;s too expensive for the impoverished in the third world.  A left-over hotel bar can last a week for one family.</p>
<p>So instead of looting the bathroom from top to bottom on checkout day, first check to see if your hotel participates in this program.  For more details on the foundation go to:  <a href="http://www.cleantheworld.org/" target="_blank">http://www.cleantheworld.org</a>.</p>
<p>Read more from <a href="http://www.myfoxny.com/dpp/news/international/090807_Using_Old_Soap_To_Save_Lives">Myfoxny.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/08/using-old-soap-to-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming in the Sahara Desert</title>
		<link>http://greenernewsblog.com/2009/08/farming-in-the-sahara-desert/</link>
		<comments>http://greenernewsblog.com/2009/08/farming-in-the-sahara-desert/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[africans]]></category>
		<category><![CDATA[biogeosciences]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[desert-shrinking]]></category>
		<category><![CDATA[driest places]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[martin claussen]]></category>
		<category><![CDATA[max planck institute for meteorology]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[rising temperatures]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[sahara desert]]></category>
		<category><![CDATA[savanna]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sudan]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://greenernewsblog.com/?p=184</guid>
		<description><![CDATA[Picture the Sahara Desert as a farming community. It just doesn’t seem right. Scientists have found emerging evidence that suggests the desert is greening due to increasing rainfall, and if sustained, the precipitation could revitalize drought-ravaged regions, reclaiming them for farming communities. While global warming is causing panic in the United States, the rising temperatures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-185" title="090731-green-sahara_big" src="http://greenernewsblog.com/wp-content/uploads/2009/08/090731-green-sahara_big-300x220.jpg" alt="090731-green-sahara_big" width="300" height="220" />Picture the Sahara Desert as a farming community. It just doesn’t seem right. Scientists have found emerging evidence that suggests the desert is greening due to increasing rainfall, and if sustained, the precipitation could revitalize drought-ravaged regions, reclaiming them for farming communities.</p>
<p>While global warming is causing panic in the United States, the rising temperatures could benefit millions of Africans in one of the driest places in the world.</p>
<p>This desert-shrinking trend is supported by climate models, which predict a return to conditions that turned the Sahara into a lush savanna some 12,000 years ago.</p>
<p>Images taken between 1982 and 2002 revealed extensive regreening throughout the Sahel, according to a new study in the journal <em><a href="http://www.biogeosciences.org/">Biogeosciences</a>.</em></p>
<p>The study suggests huge increases in vegetation in areas including central Chad and western Sudan.</p>
<p>“The transition may be occurring because hotter air has more capacity to hold moisture, which in turn creates more rain,” said Martin Claussen of the <a href="http://www.mpimet.mpg.de/en/home.html">Max Planck Institute for Meteorology</a> in Hamburg, Germany.</p>
<p>Read more from <a href="http://news.nationalgeographic.com/news/2009/07/090731-green-sahara.html">National Geographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/08/farming-in-the-sahara-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Environment Makes for a Green Economy</title>
		<link>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/</link>
		<comments>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:39:43 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[carbon-free]]></category>
		<category><![CDATA[clean energy program]]></category>
		<category><![CDATA[cleaner cars]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[kevin knobloch]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[ucs]]></category>
		<category><![CDATA[union of concerned scientist]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=144</guid>
		<description><![CDATA[What could the United States do with an extra $465 billion? Free healthcare? Free college tuition? Tax cuts? Heck, they could even buy the Yankees. And the best part, not only would the U.S. be saving all that money, they would radically cut CO2 emissions by 80% over the next 40 years, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-146" title="greenenergy" src="http://greenernews.files.wordpress.com/2009/07/greenenergy1.jpg?w=253" alt="greenenergy" width="253" height="300" />What could the United States do with an extra $465 billion? Free healthcare? Free college tuition? Tax cuts? Heck, they could even buy the Yankees. And the best part, not only would the U.S. be saving all that money, they would radically cut CO2 emissions by 80% over the next 40 years, according to a study released by the <a href="http://www.ucsusa.org/">Union of Concerned Scientists </a>(UCS).</p>
<p>“We have a historic opportunity to reinvent our economy, tackle global warming, and cut energy costs. Setting a limit on heat-trapping emissions would ensure that we make the necessary carbon emission reductions to help avoid the worst consequences of climate change. Combining a carbon cap with strong efficiency, renewable electricity, and transportation standards can deliver those emission cuts and save Americans a substantial amount of money,” says UCS president<strong> </strong>Kevin Knobloch.</p>
<p>Most of the savings would be on energy bills due to better efficiencies in building and industrial processes, a more efficient transportation system, and cleaner cars. Although a more efficient transportations system and cars would likely cost about $35 billion, drivers would potentially save over $120 billion in fuel costs per year.</p>
<p>“Efficiency and renewable energy technologies are ready today to power our economy with carbon-free electricity. Our blueprint shows that these clean energy sources can lead the way in cutting U.S. emissions, while lowering electricity bills and curbing our addiction to dirty, high-carbon coal power,” says Steve Clemmer, research director of UCS’s Clean Energy Program.</p>
<p>Read more at <a href="http://www.twilightearth.com/2009/04/scientists-us-can-save-465-billion-in-energy-bills-and-radically-cut-co2-emissions-by-2050/">twilightearth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/a-green-environment-makes-for-a-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning “Wastelands” into Energy</title>
		<link>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/</link>
		<comments>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:34:06 +0000</pubDate>
		<dc:creator>keithabecker</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bueau of land management]]></category>
		<category><![CDATA[department of the interior]]></category>
		<category><![CDATA[dianne feinstein]]></category>
		<category><![CDATA[doi]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[reuters.]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[solar development]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://greenernews.wordpress.com/?p=99</guid>
		<description><![CDATA[The United States Interior Department has found a use for 670,000 acres of previously considered worthless sunny deserts and wind-swept plains: solar energy production. As part of President Obama’s pledge to move away from reliance on fossil fuels and to double renewable energy in three years, the plan has identified 24 solar energy zones spanning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="280502 Montana S" src="http://greenernews.files.wordpress.com/2009/07/280502-montana-s.jpg?w=300" alt="280502 Montana S" width="300" height="197" />The <a href="http://www.doi.gov/">United States Interior Department</a> has found a use for 670,000 acres of previously considered worthless sunny deserts and wind-swept plains: solar energy production.</p>
<p>As part of President Obama’s pledge to move away from reliance on fossil fuels and to double renewable energy in three years, the plan has identified 24 solar energy zones spanning six states that could generate nearly 100,000 megawatts of solar electricity.</p>
<p>At the same time, it has become a controversy as environmentalists and politicians, including U.S. Senator Dianne Feinstein, have decried federal plans to open ecologically sensitive land to development.</p>
<p>&#8220;This environmentally sensitive plan will identify appropriate Interior-managed lands that have excellent solar energy potential and limited conflicts with wildlife, other natural resources or land users,&#8221; Interior Secretary Ken Salazar said, hoping to appease doubts about the plan.</p>
<p>The department says the objective is to provide landscape-style planning and zoning for solar projects on <a href="http://www.blm.gov/wo/st/en.html">Bureau of Land Management</a> lands in the West, allowing a more efficient process for permitting and sitting responsible solar development .</p>
<p>Read more on <a href="http://www.reuters.com/article/environmentNews/idUSTRE55S5GO20090629?feedType=RSS&amp;feedName=environmentNews">Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenernewsblog.com/2009/07/turning-%e2%80%9cwastelands%e2%80%9d-into-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

